BRING YOUR INVESTORS/ DEVELOPERS! GREAT OPPORTUNITY TO PURCHASE THESE 2 PARCELS WHICH COMBINED IS 75X125 OR (3 STANDARD LOTS). THIS 2 FLAT W/ INLAW & SINGLE FAMILY SEE ( MLS # FOR 3023 N. ALBANY) HAVE SIGNIFICANT CASH FLOW (APPROX 5,600.COMBINED).THESE PARCELS ARE BEING SOLD AS A PACKAGE. OWNER WILL CONSIDER SOME FINANCING.
| Last Updated | 6/23/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | n/a | Community | Avondale (Chicago) |
| Garage Spaces | 2.0 | County | Cook |
| Total Parking | 2 | Walk Score™ | 80 |
Additional Details
| Year Built | 9999 | Waterfront | No |
|---|---|---|---|
| Basement | Yes | Taxes | 5522 |
| Tax Year | 07 | Grade School District | 299 |
| Junior High District | 299 | High School District | 299 |
| Actual Zoning | MULTI | County | Cook |
| Total Rooms | 10 | # Car Garage | 2 |
Chicago Real Estate Features
| Appliances | Dishwasher, Fireplace-Artificial, None, None, Refrigerator, Refrigerator, Stove |
|---|---|
| Garage | 2 Car Garage |
| Lot Size | Oversized Chicago Lot |
| Othr Rm | Porch-Enclosed (ENP) |
| Type - MU | 2 Flat |
Location
Bird's Eye
Listed with DUMAS & ASSOCIATES, INC.
Contact us about this Property
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2010 MRED. All rights reserved.

Twitter
Google Buzz