| Last Updated | 9/15/2011 | Year Built | 1928 |
|---|---|---|---|
| Community | Roseland | County | Cook |
|
|
60
|
Additional Details
| Air Conditioning | None |
|---|---|
| Built Before 1978 (Y/N) | Yes |
| Electrical Service | Separate Meters |
| Frontage/Access | City Street |
| Fuel Expense Source | Combination |
| Geographic Locale | Chicago South |
| Heat/Ventilation | Gas |
| Indoor Parking | 1-5 Spaces |
| Information | 24-Hr Notice Required |
| Lease Type | Gross |
| Listing Type | Exclusive Right To Sell |
| Lot Dimensions | 33.5X125 |
| Misc Inside | Janitorial Service |
| Potential Use | Commercial, Office and Research, Residential-Multi-Family, Retail |
| Property Type | Mixed Use |
| Roof Structure | Flat |
| Sale Terms | Conventional |
| Status | Active |
| Taxes | 6600 |
| Taxes Expense Source | Actual |
| Taxes Year | 2009 |
| Tenant Pays | Electric, Heat |
| Utilities To Site | Electric to Site, Gas to Site, Sanitary Sewer to Site, Water to Site, Water-Community |
| Vacancy Percentage Source | Actual |
Location
Bird's Eye
Listed with Mark Allen Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




