PROPERTY FRONTS ARMITAGE. PART OF A 4 PARCEL PACKAGE. 4931, 4933, 5007 AND 5017 W. ARMITAGE. OFFICE BUILDINGS AND MANUFACTURING WAREHOUSE. OVER 50,000 SQFT. FROM ALL 4 PARCELS. OPPORTUNITY TO OWN A FANTASTIC PIECE OF PROPERTY.
| Last Updated | 7/6/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | 1950 | Community | Belmont Cragin (Chicago) |
| Garage Spaces | n/a | County | Cook |
| Total Parking | n/a | Walk Score™ | 69 |
Additional Details
| Year Built | 1950 | Waterfront | No |
|---|---|---|---|
| Taxes | 19134 | Gross Income | 0 |
| Net Operating Income | 0 | Actual Zoning | COMMR |
| Gross Annual Income | 0 | Total Annual Expenses | 0 |
| Rental Price | 7.5 | Minimum Available SF for Rent | 0 |
| Maximum Available SF for Rent | 0 | Approx Building SF | 9000 |
| # Drive in Door Docks | 1 | # Trailer Level Docks | 2 |
| County | Cook | Total Rooms | 0 |
Location
Bird's Eye
Listed with MICHAEL REALTY & ASSOCIATES
Contact us about this Property
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2010 MRED. All rights reserved.

Twitter
Google Buzz