|
Beautiful huge English Tudor w/extra wide lot.This house was completely remodeled 2 years ago.Finished attic w/extra living space.New windows,electric service,plumbing.2 sep HEAT/AC systems.Energy efficient furnaces.New 2.5 car garage w/9Ft door&2 concrete carports.Huge basement w family room,bathroom and bedrooms.Walking distance to school.Perfect home for large family.
| Last Updated | 9/22/2011 | Year Built | 1943 |
|---|---|---|---|
| Community | Portage Park | Garage Spaces | 4.0 |
| County | Cook | Total Parking | 4 |
|
|
80
|
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 13X11 |
| 2nd Bedroom Window Treatments (Y/N) | All |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 15X11 |
| 3rd Bedroom Window Treatments (Y/N) | All |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | 2nd Kitchen, Recreation Room |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Ceramic/Porcelain Tile |
| Addtl Room 1 Level | Basement |
| Addtl Room 1 Name | 2nd Kitchen |
| Addtl Room 1 Size | 09X10 |
| Addtl Room 1 Window Treatments (Y/N) | None |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Carpet |
| Addtl Room 2 Level | 2nd Level |
| Addtl Room 2 Name | Recreation Rm |
| Addtl Room 2 Size | 12X12 |
| Addtl Room 2 Window Treatments (Y/N) | All |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 61-70 Years |
| Air Conditioning | Central Air, Zoned |
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Area Amenities | Curbs/Gutters, Gated Entry, Sidewalks, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Finished, Full |
| Basement | Exterior Access, Finished |
| Basement (Y/N) | Full, Walkout |
| Basement Bathrooms (Y/N) | Yes |
| Built Before 1978 (Y/N) | Yes |
| Dining Room | Combined w/ LivRm |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 15X13 |
| Dining Room Window Treatments (Y/N) | All |
| Disability Access and/or Equipped | No |
| Driveway | Concrete, Off Alley |
| Electricity | 200+ Amp Service |
| Equipment | Humidifier, TV-Dish |
| Exposure | E (East), N (North), S (South), W (West) |
| Exterior Building Type | Brick |
| Family Room Flooring | Ceramic/Porcelain Tile |
| Family Room Level | Basement |
| Family Room Size | 14X18 |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage Ownership | Owned |
| Garage Type | Detached, Detached |
| Heat/Fuel | 2+ Sep Heating Systems, Forced Air, Gas, Zoned |
| Interior Property Chicago Real Estate Features | In-Law Arrangement |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Ceramic/Porcelain Tile |
| Kitchen Level | Main Level |
| Kitchen Size | 17X11 |
| Kitchen Type | Eating Area-Table Space |
| Kitchen Window Treatments (Y/N) | All |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 18X14 |
| Living Room Window Treatments (Y/N) | All |
| Lot Description | Fenced Yard |
| Lot Dimensions | 45X125 |
| Lot Size | Oversized Chicago Lot |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | None |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 14X12 |
| Master Bedroom Window Treatments (Y/N) | All |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | Yes |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Not Reported |
| Status | Active |
| Style Of House | Tudor |
| Tax Exemptions | Homeowner |
| Tax Year | 2009 |
| Taxes | 3,962.65 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX City
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.










