Excellent location near "L", Aecher, park, new construction all around. Great oportunity for investors.
| Last Updated | 4/13/2012 | Year Built | 1890 |
|---|---|---|---|
| Community | McKinley Park | Garage Spaces | 2.0 |
| County | Cook | Total Parking | 2 |
|
|
83
|
Additional Details
| 3 Br Un In Bldg (Y/N) | Yes |
|---|---|
| Additional Sales Information | List Agent Must Accompany |
| Age | 100+ Years |
| Appliances/Chicago Real Estate Features Unit 1 | None |
| Appliances/Chicago Real Estate Features Unit 2 | None |
| Appliances/Chicago Real Estate Features Unit 3 | None |
| Basement | Crawl |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | Yes |
| Exterior Building Type | Brick |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Detached, Detached |
| Heat/Fuel | Forced Air |
| Listing Type | Exclusive Right To Sell |
| Lot Dimensions | 25X125 |
| Lot Size | Less Than .25 Acre |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Two to Four Units |
| Recent Rehab (Y/N) | No |
| Sale Terms | Conventional, FHA, VA |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Status | Active |
| Tax Exemptions | None |
| Tax Year | 2009 |
| Taxes | 4219 |
| Tenant Pays - Unit 1 | Electric, Gas |
| Tenant Pays - Unit 2 | Electric |
| Tenant Pays - Unit 3 | Electric, Gas |
| Type-Multi | 3 Flat |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Realmart Realty Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

