SOLD IN "AS IS" CONDITION. LENDER APPROVAL REQUIRED.
| Last Updated | 7/27/2010 | Tract | Albany Park Commons |
|---|---|---|---|
| Year Built | 1977 | Community | Albany Park (Chicago) |
| Garage Spaces | 1.0 | County | Cook |
| Total Parking | 1 | Walk Score™ | 83 |
Additional Details
| Year Built | 1977 | Waterfront | No |
|---|---|---|---|
| Basement | Yes | Taxes | 5330. |
| Tax Year | 08 | Assmt/Assoc Dues | 0 |
| Master Bedroom Size | 12X13 | BR 2 Size | 09X12 |
| BR 3 Size | 09X12 | Living Room Size | 12X19 |
| Kitchen Size | 09X21 | Family Room Size | 12X36 |
| Grade School District | 299 | Junior High District | 299 |
| High School District | 299 | Subdivision | ALBANY PARK COMMONS |
| County | Cook | Total Rooms | 6 |
| # Car Garage | 1 |
Chicago Real Estate Features
| 2nd Bed Flr | Hardwood |
|---|---|
| 3rd Bed Flr | Hardwood |
| Fmly Rm Flr | Carpet |
| Garage | Detached |
| Ktchn Flr | Hardwood |
| Lot Size | Less Than .25 Acre |
| Mstr Bed Flr | Hardwood |
| Parking | Zoned Permit |
| Style | Ranch |
| Type - DE | 1 Story |
Location
Bird's Eye
Listed with ILLINOIS STAR, REALTORS
Contact us about this Property
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2010 MRED. All rights reserved.

Twitter
Google Buzz