BUILDING SET UP FOR 2 SEPERATE WAREHOUSE'S, ONE HAS 4, 600SQ FT THE OTHER HAS 3,000.00SQ FT. EAACH UNIT HAS DRIVE IN OVER HEAQ DOOR. PROPERTY HAS TWO YARDS THAT ARE FENCED. ALSO HAS TWO FRONT ENTRIES. THREE SEPERATE OFFICES.
| Last Updated | 7/3/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | 1955 | Community | Auburn Gresham (Chicago) |
| Garage Spaces | n/a | County | Cook |
| Total Parking | n/a | Walk Score™ | 42 |
Additional Details
| Year Built | 1955 | Waterfront | No |
|---|---|---|---|
| Taxes | 4074 | Gross Income | 45600 |
| Net Operating Income | 36246 | Actual Zoning | WRHSE |
| Gross Annual Income | 45600 | Total Annual Expenses | 3800 |
| Rental Price | 6 | Minimum Available SF for Rent | 2800 |
| Maximum Available SF for Rent | 7600 | Approx Building SF | 7600 |
| # Drive in Door Docks | 2 | # Trailer Level Docks | 0 |
| County | Cook | Total Rooms | 0 |
Chicago Real Estate Features
| Current Use | Commercial |
|---|---|
| Location | Public Transport Avail |
Location
Bird's Eye
Listed with CAVELLE REALTORS
Contact us about this Property
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2010 MRED. All rights reserved.

Twitter
Google Buzz