Business and Real Estate for sale, well established restaurant 50 years in this location, includes all contents of running business open half a day breakfast crowd good income. All included all working, cooler compressor newer, roof newer, a/c newer. large parking 30 spaces
| Last Updated | 12/16/2011 | Community | West Englewood |
|---|---|---|---|
| County | Cook |
|
69
|
Additional Details
| Accts Payable Expense Source | Broker Projection |
|---|---|
| Accts Rec Expense Source | Broker Projection |
| Air Conditioning | Central Air |
| Ann Rnt Expense Source | Broker Projection |
| Business Age | 11+ Years |
| Business Type | Restaurant |
| Construction | Wood Frame |
| Electrical Service | 0-100 Amps |
| Estimated Tax/Sf | 0 |
| Food/Beverage Type | Restaurant |
| Frontage/Access | City Street |
| Gr Sales Ann Expense Source | Broker Projection |
| Heat/Ventilation | Forced Air |
| Information | Short Notice OK, Show-Call Listing Office |
| Inventory Expense Source | Broker Projection |
| Known Encumbrances | None Known |
| Lease Type | N/A |
| Listing Type | Exclusive Right To Sell |
| Living Quarters | None |
| Location | Corner |
| Lot Dimensions | 100X100 |
| Lot Size | .50-.99 Acre |
| NOI Source | Broker Projection |
| Outdoor Parking | 19-30 Spaces |
| Potential Use | Commercial |
| Property Offered | For Sale or Rent |
| Property Type | Bus / Bus w/Real Est |
| Real Estate Included? (Y/N) | Yes |
| Roof Coverings | Tar and Gravel |
| Sale Price Includes | Building, Business, Business Name, Customer List, Equipment, Inventory, Land, License/Permit, Phone Number, Trade Fixtures, Trade Mark/s |
| Sales Taxes | 2008 |
| Sales Taxes Expense Source | Broker Projection |
| Sales Taxes Year | 2008 |
| Seating Capacity | 21-30 |
| Status | Active |
| Taxes | 4079 |
| Taxes Expense Source | Broker Projection |
| Taxes Year | 2009 |
| Tenant Pays | Air Conditioning, Common Area Maintenance, Cooking Gas, Electric, Heat, Insurance, Janitorial, Operating Stops, Real Property Taxes, Repairs and Maintenance, Roof, Scavenger, Structure, Tax Stops, Water/Sewer |
| Total Op Expense Source | Broker Projection |
| Type Of Lease | None |
| Type Ownership (Business) | Individual |
| Utilities To Site | Electric to Site, Gas to Site, Sanitary Sewer to Site, Sewer-Storm Available, Water to Site, Water-Municipal |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with ERA-Arrow Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.









