4 LOTS W/CORNER EXPOSURE. 3122 AND 3124 HAVE 4500 SQ FT BUILDING. ZONED C1-1.
| Last Updated | 7/20/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | 1977 | Community | Avondale (Chicago) |
| Garage Spaces | n/a | County | Cook |
| Total Parking | n/a | Walk Score™ | 83 |
Additional Details
| Year Built | 1977 | Waterfront | No |
|---|---|---|---|
| Taxes | 0 | Gross Income | 0 |
| Net Operating Income | 0 | Actual Zoning | RTAIL |
| Gross Annual Income | 0 | Total Annual Expenses | 0 |
| Rental Price | 0 | Minimum Available SF for Rent | 0 |
| Maximum Available SF for Rent | 0 | Approx Building SF | 4500 |
| # Drive in Door Docks | 0 | # Trailer Level Docks | 0 |
| County | Cook | Total Rooms | 0 |
Location
Bird's Eye
Listed with @PROPERTIES
Contact us about this Property
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2010 MRED. All rights reserved.

Twitter
Google Buzz