1ST FLOOR: 2 BEDROOMS / 1 BATH, PLUS ENCLOSED PORCH, 2ND FLOOR: 3 BEDROOMS / 1 BATH, PLUS ENCLOSED PORCH, BASEMENT ( IN-LAW) UNIT: 2 BEDROOM / 1 BATH, 2 SEPARATE WATER AND HVAC SYSTEMS. NICE GARAGE. SHORT SALE: SUBJECT TO THIRD PARTY APPROVAL. CLOSE TO SCHOOLS & TRANSPORTATION .
| Last Updated | 9/2/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | 1918 | Community | Albany Park (Chicago) |
| Garage Spaces | 3.0 | County | Cook |
| Total Parking | 3 | Walk Score™ | 91 |
Schools
| Grade School | Palmer Elementary School |
|---|---|
| High School | Taft High School |
| Jr. High School | Palmer Elementary School |
Additional Details
| Year Built | 1918 | Waterfront | No |
|---|---|---|---|
| Basement | Yes | Taxes | 6039.07 |
| Tax Year | 08 | Grade School | PALMER |
| Grade School District | 299 | Junior High | PALMER |
| Junior High District | 299 | High School | TAFT H |
| High School District | 299 | Actual Zoning | MULTI |
| County | Cook | Total Rooms | 11 |
| # Car Garage | 3 |
Chicago Real Estate Features
| Appliances | Dryer, Dryer, Refrigerator, Refrigerator, Stove, Stove, Washer, Washer |
|---|---|
| Garage | 1 Car Garage, Assigned Spaces-2, Detached, Garage Door Opener/s (Auto) |
| Lot Size | Oversized Chicago Lot |
| Othr Rm | In-Law Arrangement, Porch-Enclosed (ENP) |
| Type - MU | 2 Flat |
Location
Bird's Eye
Listed with RE/MAX SIGNATURE
Contact us about this Property
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2010 MRED. All rights reserved.




Twitter
Google Buzz