BEAUTIFUL BRICK RANCH ON MASSIVE LOT (57 x 125) THIS HOME FEATURES LARGE OPEN & BRIGHT LIV.RM. W/ WBFP. HUGE EAT-IN KITCHEN BREEZEWAY USED AS A FAMILY RM. LOWER LEVEL IS SECOND LIVING AREA, FEATURES 2ND KIT. BDRM, LIVING RM.STORAGE & UTILITY/LAUNDRY RM.HWFLS NEW BTHS,NEWER KITCHENS, NEWER WINDOWS, FURANCE & AC, FLOOD CONTROL,2 CAR ATTACHED GAR.MASSIVE DECK FENCED YARD LOCATED ON CORNER LOT WITH PARK-LIKE SETTING
| Last Updated | 4/14/2012 | Year Built | 1951 |
|---|---|---|---|
| Community | Norwood Park | Garage Spaces | 2.0 |
| County | Cook | Total Parking | 2 |
|
|
57
|
Price History
| Prior to Feb 13, '11 | $399,900 |
|---|---|
| Feb 13, '11 - Jun 12, '11 | $349,900 |
| Jun 12, '11 - Mar 16, '12 | $324,900 |
| Mar 16, '12 - Today | $279,900 |
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 13X10 |
| 2nd Bedroom Window Treatments (Y/N) | All |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | Basement |
| 3rd Bedroom Size | 11X10 |
| 3rd Bedroom Window Treatments (Y/N) | All |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | 2nd Kitchen, Foyer, Recreation Room, Utility Room-2nd Floor |
| Additional Sales Information | Short Sale |
| Addtl Room 1 Flooring | Wood Laminate |
| Addtl Room 1 Level | Basement |
| Addtl Room 1 Name | 2nd Kitchen |
| Addtl Room 1 Size | 17X10 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Carpet |
| Addtl Room 2 Level | Basement |
| Addtl Room 2 Name | Recreation Rm |
| Addtl Room 2 Size | 20X14 |
| Addtl Room 3 Flooring | Hardwood |
| Addtl Room 3 Level | Main Level |
| Addtl Room 3 Name | Foyer |
| Addtl Room 3 Size | 7X3 |
| Addtl Room 3 Window Treatments (Y/N) | None |
| Addtl Room 4 Level | Basement |
| Addtl Room 4 Size | 5X8 |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 61-70 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Oven/Range, Refrigerator |
| Area Amenities | Curbs/Gutters, Sidewalks, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | Yes |
| Built Before 1978 (Y/N) | Yes |
| Dining Room Level | Not Applicable |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Electricity | Circuit Breakers |
| Equipment | Sump Pump |
| Exterior Building Type | Brick |
| Exterior Property Chicago Real Estate Features | Deck, Dog Run and/or Invisible Fence |
| Family Room Flooring | Hardwood |
| Family Room Level | Main Level |
| Family Room Size | 19X12 |
| Family Room Window Treatments (Y/N) | All |
| Fireplace Location | Living Room |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage Ownership | N/A |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Chicago Real Estate Features | In-Law Arrangement |
| Is Parking Included in Price | No |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 21X12 |
| Kitchen Type | Eating Area-Table Space |
| Kitchen Window Treatments (Y/N) | All |
| Laundry Flooring | Vinyl |
| Laundry Level | Basement |
| Laundry Size | 10X11 |
| Laundry Window Treatments | None |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 19X13 |
| Living Room Window Treatments (Y/N) | All |
| Lot Description | Corner, Fenced Yard |
| Lot Dimensions | 57 X 125 |
| Lot Size | Oversized Chicago Lot |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | None |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 14X10 |
| Master Bedroom Window Treatments (Y/N) | All |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Not Reported |
| Status | Contingent |
| Style Of House | Ranch |
| Tax Exemptions | Homeowner |
| Tax Year | 2009 |
| Taxes | 5293.70 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Real Estate Solutions, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.















