|
Historic 2 1/2 story tudor house on huge lot. updated baths &Kitchens,library, three fireplaces, rec room, family room, tons of closets. Space for more bedrooms. Wrought iron fence. 2 car garage, plus more cars. Home was built by architect Henry H. Waterman in 1894 and is located in the Ridge Historic District. built for Thomas Morgan, the man after whom Morgan Park was named.House is rented, 48 hrs notice to show.
| Last Updated | 5/8/2012 | Tract | Beverly Hills |
|---|---|---|---|
| Year Built | 1886 | Community | Beverly |
| Garage Spaces | 2.0 | County | Cook |
| Total Parking | 2 |
|
69
|
Price History
| Prior to Mar 29, '11 | $725,000 |
|---|---|
| Mar 29, '11 - Today | $695,000 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 19X16 |
| 2nd Bedroom Window Treatments (Y/N) | Blinds |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 14X13 |
| 3rd Bedroom Window Treatments (Y/N) | Blinds |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 3rd Level |
| 4th Bedroom Size | 12X11 |
| 4th Bedroom Window Treatments (Y/N) | Blinds |
| Additional Rooms | 2nd Kitchen, 5th Bedroom, Foyer, Library, Other, Recreation Room |
| Additional Sales Information | List Agent Must Accompany |
| Addtl Room 1 Flooring | Ceramic/Porcelain Tile |
| Addtl Room 1 Level | Lower |
| Addtl Room 1 Name | 5th Bdrm |
| Addtl Room 1 Size | 14X13 |
| Addtl Room 1 Window Treatments (Y/N) | Blinds |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Carpet |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Library |
| Addtl Room 2 Size | 18X12 |
| Addtl Room 2 Window Treatments (Y/N) | Blinds |
| Addtl Room 3 Flooring | Ceramic/Porcelain Tile |
| Addtl Room 3 Level | Lower |
| Addtl Room 3 Name | Recreation Rm |
| Addtl Room 3 Size | 34X19 |
| Addtl Room 3 Window Treatments (Y/N) | Blinds |
| Addtl Room 4 Flooring | Ceramic/Porcelain Tile |
| Addtl Room 4 Level | Lower |
| Addtl Room 4 Name | 2nd Kitchen |
| Addtl Room 4 Size | 12X11 |
| Addtl Room 4 Window Treatments (Y/N) | Blinds |
| Addtl Room 5 Flooring | Ceramic/Porcelain Tile |
| Addtl Room 5 Level | Lower |
| Addtl Room 5 Name | Foyer |
| Addtl Room 5 Size | 10X10 |
| Addtl Room 5 Window Treatments (Y/N) | Blinds |
| Addtl Room 6 Flooring | Ceramic Tile |
| Addtl Room 6 Level | Lower |
| Addtl Room 6 Name | Other |
| Addtl Room 6 Size | 9X10 |
| Addtl Room 6 Window Treatments (Y/N) | No |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 100+ Years |
| Air Conditioning | 3+ (Window/Wall Unit) |
| Appliances | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Dryer, Microwave, Oven-Double, Refrigerator, Washer |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Finished |
| Basement (Y/N) | Walkout |
| Basement Bathrooms (Y/N) | Yes |
| Built Before 1978 (Y/N) | Yes |
| Dining Room | Separate |
| Dining Room Flooring | Carpet |
| Dining Room Level | Main Level |
| Dining Room Size | 24X16 |
| Dining Room Window Treatments (Y/N) | Blinds |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Electricity | Circuit Breakers |
| Exterior Building Type | Stone |
| Family Room Flooring | Carpet |
| Family Room Level | 3rd Level |
| Family Room Size | 34X14 |
| Family Room Window Treatments (Y/N) | Blinds |
| Fireplace Location | Family Room, Living Room, Master Bedroom |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Detached, Detached |
| Heat/Fuel | Radiators |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Ceramic/Porcelain Tile |
| Kitchen Level | Main Level |
| Kitchen Size | 19X16 |
| Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Butler |
| Kitchen Window Treatments (Y/N) | Blinds |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 20X18 |
| Living Room Window Treatments (Y/N) | Blinds |
| Lot Description | Fenced Yard |
| Lot Dimensions | 100X152X119.2X156.6 |
| Lot Size | .25-.49 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 20X19 |
| Master Bedroom Window Treatments (Y/N) | Blinds |
| Offered for Sale or Rent | No |
| Other Information | Commuter Train |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Sale Terms | Conventional |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Appraiser |
| Status | Active |
| Style Of House | Tudor |
| Tax Year | 2010 |
| Taxes | EXEMPT |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Urban Search Corp Of Chicago
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.














