Short sale...sold as is. This 3 unit has 2 two bedroom units & 1 one bedroom in rear. Come take a look inside, Great investment oportunity.
| Last Updated | 3/1/2012 | Year Built | 1923 |
|---|---|---|---|
| Community | East Side | County | Cook |
|
|
45
|
Price History
| Prior to Jun 2, '11 | $39,000 |
|---|---|
| Jun 2, '11 - Today | $34,000 |
Additional Details
| 3 Br Un In Bldg (Y/N) | No |
|---|---|
| Additional Sales Information | Short Sale |
| Age | 81-90 Years |
| Appliances/Chicago Real Estate Features Unit 1 | None |
| Appliances/Chicago Real Estate Features Unit 2 | None |
| Appliances/Chicago Real Estate Features Unit 3 | None |
| Basement | Unfinished |
| Basement (Y/N) | Full |
| Built Before 1978 (Y/N) | Yes |
| Exterior Building Type | Brick |
| Heat/Fuel | Radiators |
| Listing Type | Exclusive Right To Sell |
| Lot Dimensions | 30 X 125 |
| Lot Size | Less Than .25 Acre |
| Other Information | None |
| Parking Type | None |
| Property Type | Two to Four Units |
| Recent Rehab (Y/N) | No |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Status | Active |
| Tax Exemptions | None |
| Tax Year | 2009 |
| Taxes | 1551 |
| Tenant Pays - Unit 1 | Electric |
| Tenant Pays - Unit 2 | Electric |
| Tenant Pays - Unit 3 | Electric |
| Type-Multi | 3 Flat |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Grinker & Garcia Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

