RARE OPPORTUNITY, GREAT BUSINESS AREA, MIXED USED 2 APARTMENTS WITH 3 BROOMS AND MAIN THE OFFICE, ALL 3 UNITS WITH SEPARATE HEAT & ELECTRICITY & AIR COND. NEW WINDOWS; GREAT INVESTMENT IN A BUSY AREA. OWNER IS A REAL ESTATE BROKER.
| Last Updated | 5/9/2012 | Year Built | 1940 |
|---|---|---|---|
| Community | Edgewater | County | Cook |
|
|
94
|
Price History
| Prior to Mar 14, '11 | $485,000 |
|---|---|
| Mar 14, '11 - Mar 17, '11 | $475,000 |
| Mar 17, '11 - Mar 23, '11 | $465,000 |
| Mar 23, '11 - Apr 24, '11 | $439,900 |
| Apr 24, '11 - Jun 6, '11 | $399,900 |
| Jun 6, '11 - Jan 3, '12 | $389,900 |
| Jan 3, '12 - Jan 18, '12 | $280,900 |
| Jan 18, '12 - Feb 7, '12 | $259,900 |
| Feb 7, '12 - Feb 8, '12 | $240,900 |
| Feb 8, '12 - May 3, '12 | $260,900 |
| May 3, '12 - Today | $320,900 |
Additional Details
| Air Conditioning | Central Air |
|---|---|
| Built Before 1978 (Y/N) | Yes |
| Geographic Locale | Chicago North |
| Heat/Ventilation | Central Heat/Indiv Controls |
| Information | 48-Hr Notice Required, Listing Agent Must Accompany |
| Listing Type | Exclusive Right To Sell |
| Lot Dimensions | 25 X 67 |
| Property Type | Mixed Use |
| Sale Terms | Conventional |
| Status | Active |
| Taxes | 4835.26 |
| Taxes Year | 2009 |
| Tenant Pays | Electric, Heat |
Location
Bird's Eye
Listed with Accord One Real Estate Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.











