southside great area live surrounded by homes beautiful tree line streets. close walking to shopping banking and much more each units has hard wood floors dining rooms 2 bedrooms.cozy relaxfull. bring fourth your creativity.parking located in rear of building. front courtyard
| Last Updated | 5/16/2012 | Year Built | 1958 |
|---|---|---|---|
| Community | Washington Heights | County | Cook |
| Total Parking | 1 |
|
71
|
Price History
| Prior to May 16, '11 | $205,000 |
|---|---|
| May 16, '11 - May 17, '11 | $180,000 |
| May 17, '11 - May 25, '11 | $130,000 |
| May 25, '11 - Aug 16, '11 | $70,000 |
| Aug 16, '11 - Dec 6, '11 | $120,000 |
| Dec 6, '11 - Mar 15, '12 | $70,000 |
| Mar 15, '12 - May 10, '12 | $100,000 |
| May 10, '12 - Today | $80,000 |
Additional Details
| 3 Br Un In Bldg (Y/N) | No |
|---|---|
| Additional Sales Information | Short Sale |
| Age | 51-60 Years |
| Appliances/Chicago Real Estate Features Unit 1 | None |
| Appliances/Chicago Real Estate Features Unit 2 | None |
| Appliances/Chicago Real Estate Features Unit 3 | None |
| Appliances/Chicago Real Estate Features Unit 4 | None |
| Area Amenities | Curbs/Gutters, Sidewalks, Street Lights, Street Paved |
| Basement | Unfinished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | Yes |
| Equipment | TV-Cable |
| Exterior Building Type | Brick |
| Foundation | Concrete |
| Heat/Fuel | Electric, Gas |
| Listing Type | Exclusive Right To Sell |
| Lot Dimensions | 50X125 |
| Lot Size | .50-.99 Acre |
| Other Information | None |
| Parking | Off Street |
| Parking On-Site | No |
| Parking Ownership | N/A |
| Parking Type | Space/s |
| Post Directional | South |
| Property Type | Two to Four Units |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Status | Active |
| Style Of House | American 4-Sq. |
| Tax Exemptions | None |
| Tax Year | 2009 |
| Taxes | 2882 |
| Tenant Pays - Unit 1 | Electric, Gas |
| Tenant Pays - Unit 2 | Electric, Gas |
| Tenant Pays - Unit 3 | Electric, Gas |
| Tenant Pays - Unit 4 | Electric, Gas |
| Type-Multi | 4 Flat |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Rose Realty Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

