|
Excellent condition Masonry 2-flat + 2 car gar in Old Town steps to Wells Str. 7 bed/5 bth total, lg duplex units w/hdwd flrs, hi ceilings, wbfps, newer kitchens & bths, lg rfdck. Updated electrical/roof, new wndws, dcks, GFA. Annual rents create $65k of positive cash flow. Long-term tenants, rents not mkt value. Great armchair invstmnt or perfect for live-in owners. Close to dwntwn, trans, shops, rests, lake, pks.
| Last Updated | 5/21/2012 | Tract | OLD TOWN |
|---|---|---|---|
| Community | Near North Side | Garage Spaces | 2.0 |
| County | Cook | Total Parking | 2 |
|
|
95
|
Price History
| Prior to May 12, '11 | $870,000 |
|---|---|
| May 12, '11 - Jun 21, '11 | $850,000 |
| Jun 21, '11 - Today | $799,000 |
Additional Details
| 3 Br Un In Bldg (Y/N) | Yes |
|---|---|
| Additional Rooms | Den, Exercise Room |
| Additional Sales Information | List Agent Must Accompany |
| Age | 21-25 Years |
| Appliances/Chicago Real Estate Features Unit 1 | Central Air Conditioner, Dishwasher, Disposal, Dryer, Fireplace-Wood, Garage/Space, Refrigerator, Stove, Washer |
| Appliances/Chicago Real Estate Features Unit 2 | Central Air Conditioner, Dishwasher, Disposal, Dryer, Fireplace-Wood, Refrigerator, Stove, Washer |
| Area Amenities | Curbs/Gutters, Horse-Community Barn, Park/Playground, Pond/Lake, Sidewalks, Street Lights |
| Basement | Exterior Access |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | Yes |
| Equipment | Ceiling Fan, Security System, TV-Dish |
| Exterior Building Type | Brick |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Detached, Detached |
| Heat/Fuel | Forced Air, Gas |
| Is Parking Included in Price | Yes |
| Listing Type | Exclusive Right To Sell |
| Lot Dimensions | 25 X 125 |
| Lot Size | Standard Chicago Lot |
| Other Information | Commuter Train |
| Parking Type | Garage |
| Property Type | Two to Four Units |
| Recent Rehab (Y/N) | Yes |
| Sale Terms | Owner May Help/Assist |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Status | Contingent |
| Tax Exemptions | Homeowner |
| Tax Year | 2009 |
| Taxes | 13,950 |
| Tenant Pays - Unit 1 | Electric, Gas, Heat, Parking |
| Tenant Pays - Unit 2 | Electric, Gas, Heat |
| Type-Multi | 2 Flat |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Baird & Warner
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.











