This Property has been Meticulously Cared for by the same Family since 1959. All Apartments have Hardwood Floors including the Lower Level. Every apartment has been updated and/or remodeled in some capacity within the last 5 Years. The Tuckpointing & Chimney were just done in 2010. The Furnace & Hot water tank are in good operating condition. All Separate Electrical boxes are C/B & some plumbing has been updated.
| Last Updated | 5/13/2012 | Year Built | 1927 |
|---|---|---|---|
| Community | Austin | County | Cook |
|
|
85
|
Price History
| Prior to Jun 15, '11 | $599,900 |
|---|---|
| Jun 15, '11 - Aug 6, '11 | $594,900 |
| Aug 6, '11 - Aug 17, '11 | $593,900 |
| Aug 17, '11 - Sep 8, '11 | $592,000 |
| Sep 8, '11 - Sep 28, '11 | $591,000 |
| Sep 28, '11 - Oct 12, '11 | $590,000 |
| Oct 12, '11 - Oct 21, '11 | $589,900 |
| Oct 21, '11 - Nov 1, '11 | $588,900 |
| Nov 1, '11 - Nov 11, '11 | $587,900 |
| Nov 11, '11 - Dec 18, '11 | $586,900 |
| Dec 18, '11 - Jan 9, '12 | $585,900 |
| Jan 9, '12 - Feb 23, '12 | $585,000 |
| Feb 23, '12 - Mar 6, '12 | $583,900 |
| Mar 6, '12 - Mar 10, '12 | $583,000 |
| Mar 10, '12 - Mar 16, '12 | $582,000 |
| Mar 16, '12 - Today | $581,500 |
Additional Details
| Air Conditioning | Window Unit/s |
|---|---|
| Basement | Exterior Access, Partially Finished |
| Built Before 1978 (Y/N) | Yes |
| Construction | Brick, Concrete |
| Electrical Service | 0-100 Amps, Circuit Breakers, Separate Meters |
| Exterior Building Type | Brick |
| Foundation | Concrete |
| Frontage/Access | City Street |
| Heat/Ventilation | Hot Water, Radiators |
| Indoor Parking | 1-5 Spaces |
| Information | 24-Hr Notice Required, No Sign on Property, Show-Call Listing Office |
| Land Amenities | Curbs and Gutters, Sidewalks |
| Listing Type | Exclusive Right To Sell |
| Lot Dimensions | 30X125 |
| Misc Inside | Storage Inside |
| Misc Outside | Enclosed Stairs |
| Outdoor Parking | 6-12 Spaces |
| Property Type | Multi Family 5+ |
| Roof Coverings | Reflective Coating, Rubber |
| Roof Structure | Flat |
| Status | Active |
| Taxes | 6244 |
| Taxes Year | 2009 |
| Tenant Pays | Electric, Other |
| Type of Multi_family | Corridor-Interior Entrance, Flats |
| Unincorporated (Y/N) | No |
Location
Bird's Eye
Listed with Go - Go Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






