Superbly constructed multiunit (2008) in East Garfield Pk offers 3-3bdrm/2bth units w maple cabinetry, granite cntrtops, h/w flooring thru-out, in-unit laundry, masterbth in each unit; separate utilities, gated secured parking space w/each unit. Great location just south of I-290. Units rented@$1200/month. Fantastic turnkey investment in up & coming area. A MUST SEE!
| Last Updated | 1/3/2012 | Year Built | 2007 |
|---|---|---|---|
| Community | East Garfield Park | County | Cook |
| Total Parking | 3 |
|
68
|
Price History
| Prior to Jul 25, '11 | $475,000 |
|---|---|
| Jul 25, '11 - Aug 3, '11 | $474,000 |
| Aug 3, '11 - Sep 14, '11 | $473,000 |
| Sep 14, '11 - Oct 7, '11 | $470,000 |
| Oct 7, '11 - Oct 13, '11 | $449,900 |
| Oct 13, '11 - Oct 20, '11 | $429,900 |
| Oct 20, '11 - Oct 27, '11 | $419,900 |
| Oct 27, '11 - Today | $409,500 |
Additional Details
| 3 Br Un In Bldg (Y/N) | Yes |
|---|---|
| Additional Sales Information | None |
| Age | 1-5 Years |
| Appliances/Chicago Real Estate Features Unit 1 | Central Air Conditioner, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Appliances/Chicago Real Estate Features Unit 2 | Central Air Conditioner, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Appliances/Chicago Real Estate Features Unit 3 | Central Air Conditioner, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Area Amenities | Curbs/Gutters, Sidewalks, Street Lights, Street Paved |
| Basement | None |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | No |
| Exterior Building Type | Brick |
| Foundation | Block, Brick |
| Heat/Fuel | Forced Air, Gas |
| Listing Type | Exclusive Right To Sell |
| Lot Dimensions | 25X125 |
| Lot Size | Standard Chicago Lot |
| Other Information | None |
| Parking | None/NA |
| Parking On-Site | Yes |
| Parking Ownership | N/A |
| Parking Type | Space/s |
| Property Type | Two to Four Units |
| Recent Rehab (Y/N) | No |
| Roof Type | Rubber |
| Sale Terms | Conventional |
| Sewer | Sewer-Public, Sewer-Storm |
| Special Assessments | N |
| Status | Active |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 6248.07 |
| Tenant Pays - Unit 1 | Electric, Gas, Heat |
| Tenant Pays - Unit 2 | Electric, Gas, Heat |
| Tenant Pays - Unit 3 | Electric, Gas, Heat |
| Type-Multi | 3 Flat |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Coldwell Banker Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.








