Commercial condo with 4 solid tenants generating an NOI of $196,605.
| Last Updated | 5/17/2012 | Year Built | 1980 |
|---|---|---|---|
| Community | Near North Side | County | Cook |
|
|
97
|
Additional Details
| Air Conditioning | Central Air |
|---|---|
| Construction | Concrete |
| Electrical Service | Circuit Breakers |
| Extra Storage Spaces Available (Y/N) | No |
| Fire Protection | Sprinklers-Wet |
| Frontage/Access | City Street |
| Geographic Locale | Chicago North, Downtown Chicago |
| Heat/Ventilation | Electric |
| Information | 24-Hr Notice Required |
| Listing Type | Exclusive Right To Sell |
| Location | Corner |
| Lot Dimensions | 9345 |
| Potential Use | Commercial |
| Property Offered | For Sale Only |
| Property Type | Retail/Stores |
| Status | Active |
| Taxes | 72373 |
| Taxes Year | 2009 |
| Tenant Pays | Air Conditioning, Common Area Maintenance, Electric, Heat, Insurance, Janitorial, Operating Stops, Real Property Taxes, Repairs and Maintenance |
Location
Bird's Eye
Listed with American Invsco
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

