|
STUNNING, GREEN 5 BR, 6.5 BA, LEED PLATINUM HOME IN LINCOLN PK. 7000SQFT, 6 STOP ELEVATOR, 5 IPE DECKS, 5 FIREPLACES, TOP OF THE LINE FINISHES & APPL, ENDLESS POOL, WINE CELLAR, 17 ZONES FLOOR RADIANT HEAT, 5 ZONES CENTRAL A/C, GEOTHERMAL HVAC, HYDRONIC SOLAR PANELS FOR WATER & POOL HEATING, LUTRON WINDOWS. HVAC, LIGHTS, AUDIO & SECURITY CONTROLLED REMOTELY BY HAI APP. 2 CAR GAR & COACHHOUSE, HUGE SIDE YARD.
| Last Updated | 4/27/2012 | Year Built | 1879 |
|---|---|---|---|
| Community | Lincoln Park | Garage Spaces | 2.0 |
| County | Cook | Total Parking | 2 |
|
|
85
|
Price History
| Prior to Jan 5, '12 | $6,100,000 |
|---|---|
| Jan 5, '12 - Today | $5,800,000 |
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 11X16 |
| 3rd Bedroom Flooring | Hardwood |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 15X15 |
| 4th Bedroom Flooring | Hardwood |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 11X13 |
| Additional Rooms | 2nd Kitchen, 5th Bedroom, Bonus, Deck, Exercise Room, Media Room, Mud Room, Play Room, Sitting Room, Terrace |
| Additional Sales Information | List Agent Must Accompany |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | 5th Bdrm |
| Addtl Room 1 Size | 11X12 |
| Addtl Room 10 Level | 2nd Level |
| Addtl Room 10 Name | Terrace |
| Addtl Room 10 Size | 25X17 |
| Addtl Room 2 Flooring | Hardwood |
| Addtl Room 2 Level | 2nd Level |
| Addtl Room 2 Name | Bonus |
| Addtl Room 2 Size | 13X19 |
| Addtl Room 3 Flooring | Hardwood |
| Addtl Room 3 Level | Lower |
| Addtl Room 3 Name | Playroom |
| Addtl Room 3 Size | 17X11 |
| Addtl Room 4 Level | 4th Level |
| Addtl Room 4 Name | Sitting |
| Addtl Room 4 Size | 18X10 |
| Addtl Room 5 Flooring | Hardwood |
| Addtl Room 5 Level | 3rd Level |
| Addtl Room 5 Name | Exercise Rm |
| Addtl Room 5 Size | 12X11 |
| Addtl Room 6 Flooring | Hardwood |
| Addtl Room 6 Level | Lower |
| Addtl Room 6 Name | Media Rm |
| Addtl Room 6 Size | 14X13 |
| Addtl Room 7 Flooring | Hardwood |
| Addtl Room 7 Level | Main Level |
| Addtl Room 7 Name | 2nd Kitchen |
| Addtl Room 7 Size | 9X7 |
| Addtl Room 8 Level | Lower |
| Addtl Room 8 Name | Mud |
| Addtl Room 8 Size | 7X12 |
| Addtl Room 9 Level | 4th Level |
| Addtl Room 9 Name | Deck |
| Addtl Room 9 Size | 32X19 |
| Age | 100+ Years |
| Air Conditioning | Central Air, Zoned |
| Appliances | Dishwasher, Disposal, Dryer, High End Refrigerator, Microwave, Oven/Range, Refrigerator, Washer, Wine Cooler/Refrigerator |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | Yes |
| Bath Amenities | Double Sink, Separate Shower, Soaking Tub |
| Built Before 1978 (Y/N) | Yes |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 16X15 |
| Disability Access and/or Equipped | Yes |
| Disability Access/Equipment Details | Main Level Entry |
| Energy/Green Building Rating Source | LEED-H Platinum |
| Exposure | E (East), S (South), W (West) |
| Exterior Building Type | Brick |
| Exterior Property Chicago Real Estate Features | Roof Deck |
| Family Room Flooring | Hardwood |
| Family Room Level | Main Level |
| Family Room Size | 11X11 |
| Fireplace Location | Family Room, Living Room, Other |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Green Chicago Real Estate Features | Enhanced Air Filtration, Geothermal Heating/Cooling System, Solar Hot Water |
| Heat/Fuel | Radiant, Solar, Zoned |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 21X19 |
| Kitchen Type | Eating Area-Table Space |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 11X16 |
| Lot Dimensions | 50 X 100 |
| Lot Size | Oversized Chicago Lot |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | 3rd Level |
| Master Bedroom Size | 22X16 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | Yes |
| Sewer | Sewer-Storm |
| Special Assessments | N |
| Square Feet Source | Plans |
| Status | Active |
| Tax Year | 2009 |
| Taxes | NEW |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with @properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















