Great location and excellent opportunity for the 1st time buyer. One of a kind property 2 flat historic greystone in the west town area of Humboldt Park. Sits on double lot with 2 seperate pin numbers great investment opportunity well kept property have to see it to appreciate it.
| Last Updated | 12/18/2011 | Year Built | 1941 |
|---|---|---|---|
| Community | Humboldt Park | Garage Spaces | 2.0 |
| County | Cook | Total Parking | 2 |
|
|
86
|
Additional Details
| 3 Br Un In Bldg (Y/N) | Yes |
|---|---|
| Additional Sales Information | List Agent Must Accompany |
| Age | 61-70 Years |
| Appliances/Chicago Real Estate Features Unit 1 | None |
| Appliances/Chicago Real Estate Features Unit 2 | None |
| Basement | Partially Finished |
| Basement (Y/N) | Partial |
| Bath Amenities | Whirlpool |
| Built Before 1978 (Y/N) | Yes |
| Exterior Building Type | Stone |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Detached, Detached |
| Heat/Fuel | 2+ Sep Heating Systems, Forced Air |
| Listing Type | Exclusive Agency |
| Lot Dimensions | 25 X 125 |
| Lot Size | Less Than .25 Acre |
| Other Information | None |
| Parking Type | Garage |
| Post Directional | North |
| Property Type | Two to Four Units |
| Recent Rehab (Y/N) | No |
| Sewer | Septic-Mechanical |
| Special Assessments | N |
| Status | Active |
| Tax Exemptions | Homeowner |
| Tax Year | 2009 |
| Taxes | 2672 |
| Tenant Pays - Unit 1 | Electric, Gas |
| Tenant Pays - Unit 2 | Electric, Gas |
| Type-Multi | 2 Flat |
| Water | Lake Michigan |
| Waterfront (Y/N) | Yes |
Location
Bird's Eye
Listed with Windy City Real Estate Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.







