THREE POSSIBLITIES IN ONE BUILDING. YOU HAVE A FULLY EQUIPPED RESTAURANT WITH AN INSIDE SITTING AREA. ANOTHER SPACE HAS BARBER AND BEAUTY SALON EQUIPMENT. THE MIDDLE SPACE IS EMPTY FOR YOUR IMAGINATION TO GO WILD. THE LOCATION IS VERY CONVENIENT TO THE DAN RYAN EXPRESSWAY. USE THE SPACE FOR YOUR PERSONAL BUSINESS OR LEASE IT OUT!
| Last Updated | 7/6/2011 | Community | Fuller Park |
|---|---|---|---|
| County | Cook |
|
48
|
Additional Details
| Air Conditioning | Window Unit/s |
|---|---|
| Ann Rnt Expense Source | Actual |
| Business Age | 4-6 Years |
| Business Type | Beauty Salon/Barber, Restaurant |
| Gr Sales Ann Expense Source | Actual |
| Heat/Ventilation | Gas |
| Information | 24-Hr Notice Required, Listing Agent Must Accompany |
| Inventory Expense Source | Actual |
| Known Encumbrances | None Known |
| Listing Type | Exclusive Right To Sell |
| Lot Dimensions | 45 X 125 |
| Lot Size | .25-.49 Acre |
| NOI Source | Actual |
| Property Offered | For Sale Only |
| Property Type | Bus / Bus w/Real Est |
| Real Estate Included? (Y/N) | Yes |
| Sale Price Includes | Building, Equipment, Land, Trade Fixtures |
| Sales Taxes | 0 |
| Sales Taxes Expense Source | Actual |
| Sales Taxes Year | 2011 |
| Status | Active |
| Taxes | 5090 |
| Taxes Expense Source | Actual |
| Taxes Year | 2009 |
| Tenant Pays | Electric, Heat, Insurance |
| Total Op Expense Source | Actual |
| Type Of Lease | None |
| Unincorporated (Y/N) | No |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.









