|
HISTORIC EDGEBROOK COLONIAL ON WIDE, DEEP CORNER LOT! STUNNING NEW ENTRY WELCOMES YOU HOME! FORMAL LIVING ROOM HAS BUILT-INS & FIREPLACE. LARGE SEPARATE DINING ROOM. OFFICE/SUNROOM & PLAYROOM. 4 BEDROOMS ON 2nd FLOOR. 3rd FLOOR LOFT HAS SEPARATE HVAC. SCREENED PORCH OVERLOOKS HUGE FENCED YARD. HARDWOOD FLOORS. LOADS OF CHARM! NEW WINDOWS, NEW WATER SERVICE. EASY WALK TO WILDWOOD SCHOOL & PARK. TAX APPEAL GRANTED!
| Last Updated | 5/10/2012 | Tract | EDGEBROOK |
|---|---|---|---|
| Year Built | 1931 | Community | Forest Glen |
| Garage Spaces | 2.0 | County | Cook |
| Total Parking | 2 |
|
68
|
Schools
| Elementary School | Wildwood Elementary School |
|---|
Price History
| Prior to Jan 24, '12 | $889,000 |
|---|---|
| Jan 24, '12 - Mar 9, '12 | $849,000 |
| Mar 9, '12 - May 4, '12 | $789,000 |
| May 4, '12 - Today | $749,000 |
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 13X12 |
| 3rd Bedroom Flooring | Hardwood |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 13X12 |
| 4th Bedroom Flooring | Hardwood |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 13X11 |
| Additional Rooms | Loft, Office, Play Room, Screened Porch |
| Additional Sales Information | List Agent Must Accompany |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Office |
| Addtl Room 1 Size | 14X8 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Hardwood |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Playroom |
| Addtl Room 2 Size | 11X8 |
| Addtl Room 3 Flooring | Carpet |
| Addtl Room 3 Level | 3rd Level |
| Addtl Room 3 Name | Loft |
| Addtl Room 3 Size | 32X11 |
| Addtl Room 4 Level | Main Level |
| Addtl Room 4 Name | Screened Porch |
| Addtl Room 4 Size | 13X12 |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 81-90 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Oven/Range, Refrigerator |
| Area Amenities | Curbs/Gutters, Sidewalks, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Finished, Full |
| Basement | Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | Yes |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 16X12 |
| Disability Access and/or Equipped | No |
| Driveway | Concrete, Side Drive |
| Electricity | Circuit Breakers |
| Exposure | E (East) |
| Exterior Building Type | Brick |
| Exterior Property Chicago Real Estate Features | Porch, Porch Screened, Storms/Screens |
| Family Room Flooring | Ceramic/Porcelain Tile |
| Family Room Level | Lower |
| Family Room Size | 24X13 |
| Fireplace Location | Living Room |
| Fireplace Type/Details | Wood Burning |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Detached, Detached |
| Heat/Fuel | Baseboard, Forced Air, Gas, Hot Water/Steam |
| Interior Property Chicago Real Estate Features | Hardwood Floors |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Ceramic/Porcelain Tile |
| Kitchen Level | Main Level |
| Kitchen Size | 12X12 |
| Kitchen Type | Eating Area-Table Space |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 19X13 |
| Lot Description | Corner, Fenced Yard, Landscaped Professionally, Wooded |
| Lot Dimensions | 160X51X160X54 |
| Lot Size | Oversized Chicago Lot |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | None |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 15X13 |
| Offered for Sale or Rent | No |
| Other Information | Commuter Bus, Commuter Train, Interstate Access |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Conventional |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Active |
| Style Of House | Colonial |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 9333 |
| Water | Lake Michigan, Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with @properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.










