North Park Univ, corner brick mixed use building 8300sf-2 commercial pay own utilities & 5 apts. FULLY RENTED W/STABLE INCOME-25% down cash flows over 3k/mo. MAJOR NEW IMPROVEMENTS: metal staircase/deck, roof, boiler, water heater, cooper pipes, new aluminum windows, new awning, front doors, exterior lighting, new paint. Large apts walk-in closets, ind. W/D, hdwd flrs, clean kits/bths, 4 pkg spaces, EZ street parking
| Last Updated | 5/21/2012 | Year Built | 1966 |
|---|---|---|---|
| Community | North Park | County | Cook |
|
|
88
|
Price History
| Prior to Jul 21, '11 | $1,099,000 |
|---|---|
| Jul 21, '11 - Jul 29, '11 | $1,049,000 |
| Jul 29, '11 - Aug 4, '11 | $1,049,900 |
| Aug 4, '11 - Aug 11, '11 | $1,049,000 |
| Aug 11, '11 - Aug 18, '11 | $1,025,000 |
| Aug 18, '11 - Aug 24, '11 | $999,000 |
| Aug 24, '11 - Sep 2, '11 | $999,900 |
| Sep 2, '11 - Sep 7, '11 | $999,000 |
| Sep 7, '11 - Sep 13, '11 | $999,900 |
| Sep 13, '11 - Sep 21, '11 | $999,000 |
| Sep 21, '11 - Nov 1, '11 | $975,000 |
| Nov 1, '11 - Jan 9, '12 | $995,000 |
| Jan 9, '12 - Jan 14, '12 | $999,000 |
| Jan 14, '12 - Mar 10, '12 | $1,025,000 |
| Mar 10, '12 - Mar 21, '12 | $999,000 |
| Mar 21, '12 - Mar 28, '12 | $999,900 |
| Mar 28, '12 - Apr 3, '12 | $999,000 |
| Apr 3, '12 - Apr 9, '12 | $999,900 |
| Apr 9, '12 - May 7, '12 | $999,000 |
| May 7, '12 - May 15, '12 | $999,900 |
| May 15, '12 - Today | $999,000 |
Additional Details
| Air Conditioning | Central Individual, Window Unit/s |
|---|---|
| Built Before 1978 (Y/N) | Yes |
| Construction | Brick, Concrete, Steel |
| Electric Expense Source | Actual |
| Electrical Service | Circuit Breakers, Separate Meters |
| Exterior Building Type | Brick |
| Floor Finish | Carpet, Varies, Wood |
| Foundation | Concrete |
| Frontage/Access | City Street |
| Fuel Expense Source | Actual |
| Geographic Locale | Chicago Northwest |
| Heat/Ventilation | Forced Air, Gas |
| Information | 24-Hr Notice Required, Listing Agent Must Accompany, No Sign on Property |
| Known Encumbrances | None Known |
| Lease Type | Gross |
| Listing Type | Exclusive Right To Sell |
| Location | Central Business District, Corner, Mixed Use Area |
| Lot Dimensions | 51X125 |
| Misc Inside | Handicapped Access, Other, Pre-wired PC Network, Public Restroom/s, Storage Inside |
| Misc Outside | Security Lighting, Storms and Screens (as exist) |
| Other Expense Source | Actual |
| Outdoor Parking | 1-5 Spaces, Lighted, Paved |
| Potential Use | Commercial, Residential-Multi-Family |
| Property Type | Mixed Use |
| Roof Coverings | Rubber |
| Roof Structure | Flat |
| Sale Terms | Conventional, Negotiable, Owner May Help/Assist, Trade/Exchange |
| Scavenger Expense Source | Actual |
| Status | Active |
| Taxes | 10808 |
| Taxes Year | 2009 |
| Tenant Pays | Air Conditioning, Electric, Heat, Varies by Tenant |
| Total Annual Expense Source | Actual |
| Unincorporated (Y/N) | Yes |
| Utilities To Site | Electric to Site, Gas to Site |
| Washer/Dryer Lsd (Y/N) | No |
| Water Drainage | Storm Sewers |
| Water Expense Source | Actual |
Location
Bird's Eye
Listed with RE/MAX 1st Class Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.












