West Andersonville, light & bright, beautifully maintained, 3 Bd Room, 2 Bth Home. Hardwood floors thru, lots of natural woodwork, updated kitchen with large eating area. This home has been very well maintained with many updates i.e. Electric & Plumbing, tear-off roof in 2000, C/A compressor '05, gutters & siding '06, Porch '08, hot water heater '09. Lovely yard w/pool, patio & 2c garage.
| Last Updated | 5/11/2012 | Year Built | 1905 |
|---|---|---|---|
| Community | Edgewater | Garage Spaces | 2.0 |
| County | Cook | Total Parking | 2 |
|
|
94
|
Price History
| Prior to Oct 7, '11 | $499,000 |
|---|---|
| Oct 7, '11 - Apr 3, '12 | $489,000 |
| Apr 3, '12 - May 5, '12 | $475,500 |
| May 5, '12 - Today | $469,000 |
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 13X12 |
| 2nd Bedroom Window Treatments (Y/N) | Shades |
| 3rd Bedroom Flooring | Hardwood |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 10X10 |
| 3rd Bedroom Window Treatments (Y/N) | Blinds |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Breakfast Room, Foyer |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Vinyl |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Breakfast Rm |
| Addtl Room 1 Size | 15X10 |
| Addtl Room 1 Window Treatments (Y/N) | Blinds |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Parquet |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Foyer |
| Addtl Room 2 Size | 6X7 |
| Addtl Room 2 Window Treatments (Y/N) | Curtains/Drapes |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 100+ Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Area Amenities | Curbs/Gutters, Sidewalks, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Unfinished |
| Basement (Y/N) | Full, Walkout |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Separate Shower |
| Built Before 1978 (Y/N) | Yes |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 11X16 |
| Dining Room Window Treatments (Y/N) | Curtains/Drapes |
| Disability Access and/or Equipped | No |
| Driveway | Off Alley |
| Equipment | Ceiling Fan |
| Exposure | E (East), N (North), S (South) |
| Exterior Building Type | Vinyl Siding |
| Exterior Property Chicago Real Estate Features | Brick Paver Patio, Patio, Pool Above Ground, Porch, Storms/Screens |
| Family Room Level | Not Applicable |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Detached, Detached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Chicago Real Estate Features | Skylight(s) |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Vinyl |
| Kitchen Level | Main Level |
| Kitchen Size | 10X11 |
| Kitchen Type | Eating Area-Table Space |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 11X18 |
| Living Room Window Treatments (Y/N) | Curtains/Drapes |
| Lot Description | Fenced Yard |
| Lot Dimensions | 28 X 126 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | None |
| Master Bedroom Flooring | Wood Laminate |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 22X10 |
| Master Bedroom Window Treatments (Y/N) | Blinds |
| Offered for Sale or Rent | No |
| Other Information | Commuter Bus, Commuter Train |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Storm |
| Special Assessments | N |
| Square Feet Source | Estimated |
| Status | Active |
| Style Of House | Queen Anne |
| Tax Exemptions | Homeowner, Senior, Senior Freeze |
| Tax Year | 2010 |
| Taxes | 456.96 |
| Water | Lake Michigan, Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Connect Realty.com, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
















