North Park Univ, corner brick mixed use building 8300sf-2 commercial pay own utilities & 5 apts. FULLY RENTED W/STABLE INCOME-25% down cash flows over 3k/mo. MAJOR NEW IMPROVEMENTS: metal staircase/deck, roof, boiler, water heater, cooper pipes, new aluminum windows, new awning, front doors, exterior lighting, new paint. Large apts walk-in closets, ind. W/D, hdwd flrs, clean kits/bths, 4 pkg spaces, EZ street parking
| Last Updated | 5/21/2012 | Year Built | 1966 |
|---|---|---|---|
| Community | North Park | County | Cook |
|
|
88
|
Price History
| Prior to Aug 18, '11 | $1,099,000 |
|---|---|
| Aug 18, '11 - Aug 24, '11 | $999,000 |
| Aug 24, '11 - Sep 2, '11 | $999,900 |
| Sep 2, '11 - Sep 7, '11 | $999,000 |
| Sep 7, '11 - Sep 13, '11 | $999,900 |
| Sep 13, '11 - Sep 21, '11 | $999,000 |
| Sep 21, '11 - Nov 1, '11 | $975,000 |
| Nov 1, '11 - Jan 9, '12 | $995,000 |
| Jan 9, '12 - Jan 14, '12 | $999,000 |
| Jan 14, '12 - Mar 10, '12 | $1,025,000 |
| Mar 10, '12 - Mar 21, '12 | $999,000 |
| Mar 21, '12 - Mar 28, '12 | $999,900 |
| Mar 28, '12 - Apr 3, '12 | $999,000 |
| Apr 3, '12 - Apr 9, '12 | $999,900 |
| Apr 9, '12 - May 7, '12 | $999,000 |
| May 7, '12 - May 15, '12 | $999,900 |
| May 15, '12 - Today | $999,000 |
Additional Details
| Air Conditioning | Central Individual, Window Unit/s |
|---|---|
| Construction | Brick, Concrete, Steel |
| Electrical Service | Circuit Breakers, Separate Meters |
| Exterior Building Type | Brick |
| Fire Protection | Fire Extinguisher/s, Other, Smoke or Fire Protectors |
| Floor Finish | Carpet, Varies, Wood |
| Foundation | Concrete |
| Frontage/Access | City Street |
| Geographic Locale | Chicago Northwest |
| Heat/Ventilation | Forced Air, Gas |
| Information | 24-Hr Notice Required, Listing Agent Must Accompany, No Sign on Property |
| Known Encumbrances | None Known |
| Listing Type | Exclusive Right To Sell |
| Location | Central Business District, Corner, Mixed Use Area |
| Lot Dimensions | 51X125 |
| Misc Inside | Handicapped Access, Other, Pre-wired PC Network, Public Restroom/s, Storage Inside |
| Misc Outside | Security Lighting, Storms and Screens (as exist) |
| Outdoor Parking | 1-5 Spaces, Lighted |
| Potential Use | Commercial, Residential-Multi-Family |
| Property Offered | For Sale Only |
| Property Type | Retail/Stores |
| Roof Coverings | Rubber |
| Roof Structure | Flat |
| Status | Active |
| Taxes | 10808 |
| Taxes Year | 2009 |
| Tenant Pays | Air Conditioning, Electric, Heat, Varies by Tenant |
| Total Annual Expense Source | Actual |
| Unincorporated (Y/N) | Yes |
| Utilities To Site | Electric to Site, Gas to Site |
| Water Drainage | Storm Sewers |
Location
Bird's Eye
Listed with RE/MAX 1st Class Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.












