SOUTH LOOP CORNER RETAIL/OFFICE SPACE FOR SALE. NNN. SPACE IS FULLY BUILT OUT AND READY FOR A NEW USER IMMEDIATELY. CALL AGENT FOR MORE DETAILS.
| Last Updated | 12/19/2011 | Year Built | 2002 |
|---|---|---|---|
| Community | Near South Side | County | Cook |
|
|
83
|
Price History
| Prior to Oct 29, '11 | $189,000 |
|---|---|
| Oct 29, '11 - Today | $180,000 |
Additional Details
| Air Conditioning | Central Individual |
|---|---|
| Amount for Individual Spaces (Rental Only) (Y/N) | No |
| Construction | Brick |
| Docks | None |
| Electrical Service | 101-200 Amps |
| Fire Protection | Smoke or Fire Protectors |
| Foundation | Concrete |
| Frontage/Access | City Street |
| Geographic Locale | Downtown Chicago |
| Heat/Ventilation | Central Heat/Indiv Controls |
| Information | 48-Hr Notice Required |
| Known Encumbrances | None Known |
| Listing Type | Exclusive Right To Sell |
| Location | Central Business District |
| Lot Dimensions | 100 X 125 |
| Potential Use | Commercial |
| Property Offered | For Sale Only |
| Property Type | Retail/Stores |
| Roof Coverings | Membrane |
| Roof Structure | Flat |
| Status | Active |
| Taxes | 4771 |
| Taxes Year | 2009 |
| Tenant Pays | Air Conditioning, Common Area Maintenance, Electric, Heat, Insurance, Janitorial, Real Property Taxes, Scavenger, Water/Sewer |
| Unincorporated (Y/N) | No |
| Utilities To Site | Electric to Site, Gas to Site, Sanitary Sewer to Site, Water to Site |
| Water Drainage | Floor Drains |
Location
Bird's Eye
Listed with @properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.







