WONDERFUL BRICK 2 FLAT W/ENCLOSED REAR PORCH. 1ST LEVEL UNIT DUPLEX W/2 BDRMS IN BSMT! ALREADY HAVE TENANTS! GREAT INCOME OPPORTUNITY! SELLER IS HIGHLY MOTIVATED!! SOLD AS IS. SELLER REQUIRES EM IN CERTIFIED FUNDS AND PRE-QUAL LETTER OR PROOF OF FUNDS! SOLD AS IS.
| Last Updated | 3/1/2012 | Community | Englewood |
|---|---|---|---|
| County | Cook |
|
74
|
Additional Details
| 3 Br Un In Bldg (Y/N) | No |
|---|---|
| Additional Sales Information | None |
| Age | Unknown |
| Appliances/Chicago Real Estate Features Unit 1 | Stove |
| Appliances/Chicago Real Estate Features Unit 2 | None |
| Area Amenities | Curbs/Gutters, Sidewalks, Street Lights, Street Paved |
| Basement | Finished |
| Basement (Y/N) | Full |
| Built Before 1978 (Y/N) | Yes |
| Exterior Building Type | Brick |
| Foundation | Concrete |
| Heat/Fuel | None |
| Is Parking Included in Price | No |
| Listing Type | Exclusive Right To Sell |
| Lot Dimensions | 25X125 |
| Lot Size | .25-.49 Acre |
| Other Information | Commuter Bus |
| Parking Type | None |
| Property Type | Two to Four Units |
| Recent Rehab (Y/N) | No |
| Sale Terms | Conventional, FHA, VA |
| Sewer | Septic-Mechanical |
| Special Assessments | N |
| Status | Temporarily No Showings |
| Style Of House | Other |
| Tax Exemptions | None |
| Tax Year | 2009 |
| Taxes | 2453 |
| Tenant Pays - Unit 1 | Electric |
| Tenant Pays - Unit 2 | Electric |
| Type-Multi | 2 Flat |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Coldwell Banker Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



