|
The most stylish, sophisticated + technologically advanced home that you'll ever see!!! Take in jaw-dropping panoramic skyline views from 50' terrace! Use your state of the art Creston tablet to control lighting, audio, media, temperature. Unlike anything on the market - A true work of art with unsurpassed finishes & style: De Guilio, waterworks, Ann Sachs Tile, Holly Hunt, + Baumeister AV. 3 gar pkg for $75k.
| Last Updated | 3/21/2012 | Tract | UNIVERSITY VILLAGE |
|---|---|---|---|
| Year Built | 2005 | Community | Near West Side |
| Garage Spaces | 3.0 | County | Cook |
| Total Parking | 3 |
|
86
|
Price History
| Prior to Feb 20, '12 | $850,000 |
|---|---|
| Feb 20, '12 - Today | $750,000 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 14X13 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | Main Level |
| 3rd Bedroom Size | 12X11 |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Balcony, Office, Terrace, Walk In Closet |
| Additional Sales Information | List Agent Must Accompany |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Walk in Closet |
| Addtl Room 1 Size | 12X9 |
| Addtl Room 1 Window Treatments (Y/N) | None |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Balcony |
| Addtl Room 2 Size | 30X5 |
| Addtl Room 3 Flooring | Carpet |
| Addtl Room 3 Level | Main Level |
| Addtl Room 3 Name | Office |
| Addtl Room 3 Size | 9X6 |
| Addtl Room 4 Level | Main Level |
| Addtl Room 4 Name | Terrace |
| Addtl Room 4 Size | 50X12 |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 6-10 Years |
| Air Conditioning | Central Air, Zoned |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Assessment Includes | Common Insurance, Doorman, Electric, Exercise Facilities, Exterior Maintenance, Gas, Lawn Care, Parking, Scavenger, Security, Snow Removal, Water |
| Assessment/Association Dues $ | 1047 |
| Basement | None |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Separate Shower |
| Built Before 1978 (Y/N) | No |
| Common Area Amenities | Bike Room/Bike Trails, Door Person, Elevator, Exercise Room, On Site Manager/Engineer, Receiving Room, Security Door Locks, Storage, Sundeck |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 12X12 |
| Disability Access and/or Equipped | No |
| Electricity | Circuit Breakers |
| Equipment | CO Detectors, Humidifier, Intercom |
| Exposure | City, N (North), Park |
| Exterior Building Type | Brick, Limestone |
| Exterior Property Chicago Real Estate Features | Balcony, Deck, Patio |
| Family Room Level | Not Applicable |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Ownership | Deeded Sold Separately, Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas, Indv Controls, Zoned |
| Interior Property Chicago Real Estate Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage |
| Is Parking Included in Price | No |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 15X12 |
| Kitchen Type | Eating Area-Breakfast Bar, Island |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 27X15 |
| Lot Description | Common Grounds |
| Lot Dimensions | COMMON |
| Management | Manager On-site |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 24X17 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Pet Information | Cats OK, Dogs OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | No |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Estimated |
| Status | Active |
| Tax Exemptions | Homeowner |
| Tax Year | 2009 |
| Taxes | 9922.37 |
| Type of House | Condo, Condo, Condo-Loft, Condo-Loft |
| Water | Lake Michigan, Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with @properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















