Rare Find Gray Stone In Little Italy Can Be Converted Into A Single Fam. Keep As 2 Flat. Convert Into & Or Condos. Walk-Out Bsmt 3rd Apt. Never Been On The Market! A Diamond In The Rough! Large Rms. Mechanically Very Sound Original. Woodwork, So Charming & Vintage. Just Waiting For The Next Owner. Located On Historic St Near UIC Medical Ctr. Min To Loop & All Of City. Call Lister For Details. Qualif Buyers Only.
| Last Updated | 1/15/2012 | Community | Near West Side |
|---|---|---|---|
| County | Cook | Total Parking | 3 |
|
|
83
|
Price History
| Prior to Jan 9, '12 | $1,090,900 |
|---|---|
| Jan 9, '12 - Today | $999,909 |
Additional Details
| 3 Br Un In Bldg (Y/N) | Yes |
|---|---|
| Additional Sales Information | List Agent Must Accompany |
| Age | 100+ Years |
| Appliances/Chicago Real Estate Features Unit 1 | Dryer, Fireplace-Artificial, Garage/Space, Microwave, Refrigerator, Stove, Washer, Window Air Conditioner |
| Appliances/Chicago Real Estate Features Unit 2 | Dryer, Fireplace-Artificial, Garage/Space, Microwave, Refrigerator, Stove, Washer, Window Air Conditioner |
| Appliances/Chicago Real Estate Features Unit 3 | Dryer, Refrigerator, Stove, Washer |
| Area Amenities | Curbs/Gutters, Sidewalks, Street Lights, Street Paved |
| Basement | Exterior Access, Finished |
| Basement (Y/N) | Full, Walkout |
| Built Before 1978 (Y/N) | Yes |
| Equipment | Ceiling Fan, TV Antenna, TV-Cable |
| Exterior Building Type | Brick |
| Foundation | Concrete |
| Heat/Fuel | Gas |
| Listing Type | Exclusive Right To Sell |
| Lot Description | Cul-de-sac, Rear of Lot |
| Lot Dimensions | 25X125 |
| Lot Size | Less Than .25 Acre |
| Other Information | None |
| Parking | None/NA |
| Parking On-Site | Yes |
| Parking Ownership | N/A |
| Parking Type | Space/s |
| Property Type | Two to Four Units |
| Recent Rehab (Y/N) | No |
| Roof Type | Tar and Gravel |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Status | Active |
| Style Of House | Greystone |
| Tax Exemptions | Other |
| Tax Year | 2009 |
| Taxes | 11749 |
| Tenant Pays - Unit 1 | Electric |
| Tenant Pays - Unit 2 | Electric |
| Tenant Pays - Unit 3 | Electric |
| Type-Multi | 2 Flat |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Prospect Equities, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















