PRICE REDUCED FOR QUICK SALE!!!!!! BRING YOUR BUYERS TO SEE THIS STONE 2 UNIT WITH 3BDRMS IN EACH UNIT*SEPERATE UTILITIES FURNACE* ELECTRIC* PLUMBING* AND ROOF REPLACED 2007! KITCHEN AND BATH UPDATED IN 2007 AS WELL! NEED 24 HOUR NOTICE FOR TENANTS! THIS IS DEFINITELY A MUST SEE***
| Last Updated | 9/15/2011 | Community | Englewood |
|---|---|---|---|
| County | Cook |
|
77
|
Additional Details
| 3 Br Un In Bldg (Y/N) | Yes |
|---|---|
| Additional Sales Information | Exceptions-Call List Office |
| Age | Unknown |
| Appliances/Chicago Real Estate Features Unit 1 | Refrigerator, Stove |
| Appliances/Chicago Real Estate Features Unit 2 | Refrigerator, Stove |
| Basement | Unfinished |
| Basement (Y/N) | Full |
| Built Before 1978 (Y/N) | Yes |
| Exterior Building Type | Brick, Stone |
| Heat/Fuel | Forced Air |
| Listing Type | Exclusive Right To Sell |
| Lot Dimensions | 25X125 |
| Lot Size | Less Than .25 Acre |
| Other Information | None |
| Parking Type | None |
| Property Type | Two to Four Units |
| Recent Rehab (Y/N) | No |
| Sale Terms | Conventional, FHA, VA |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Status | Active |
| Tax Exemptions | None |
| Tax Year | 2009 |
| Taxes | 2657 |
| Tenant Pays - Unit 1 | All |
| Tenant Pays - Unit 2 | All |
| Type-Multi | 2 Flat |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Adonai Realty Investment Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

