Beautiful new brick construction in Coonley School. Dark stained oak floors on 2 levels. Pristine white kitchen w/top line SS appl. and goregous granite. Butler's pantry. 3 bdrms up. All good size w/good closet space. Lots of windows. Custom tile baths. Lower level has 2 bedrms/offices plus familty room w/wet bar. Huge storage room. 2 car gar w/deck. Walk to Welles Prk, Library, Old Towne, & Lincoln Sq. restaurants.
| Last Updated | 4/18/2012 | Year Built | 2011 |
|---|---|---|---|
| Community | North Center | Garage Spaces | 2.0 |
| County | Cook | Total Parking | 2 |
|
|
91
|
Schools
| Elementary School | Coonley Elementary School |
|---|
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 13X10 |
| 3rd Bedroom Flooring | Hardwood |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 17X13 |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | Lower |
| 4th Bedroom Size | 10X10 |
| Additional Rooms | 5th Bedroom, Recreation Room, Storage |
| Additional Sales Information | List Agent Must Accompany |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | Lower |
| Addtl Room 1 Name | 5th Bdrm |
| Addtl Room 1 Size | 14X10 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Carpet |
| Addtl Room 2 Level | Lower |
| Addtl Room 2 Name | Recreation Rm |
| Addtl Room 2 Size | 17X20 |
| Addtl Room 3 Level | Lower |
| Addtl Room 3 Name | Storage |
| Addtl Room 3 Size | 17X06 |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | NEW Under Construction |
| Air Conditioning | Central Air, Zoned |
| Appliances | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Refrigerator-Bar, Washer |
| Area Amenities | Park/Playground, Pool |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Finished |
| Basement (Y/N) | English, Full |
| Basement Bathrooms (Y/N) | Yes |
| Bath Amenities | Double Sink, Separate Shower, Steam Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Combined w/ LivRm |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 14X10 |
| Disability Access and/or Equipped | No |
| Electricity | 200+ Amp Service, Circuit Breakers |
| Equipment | Ceiling Fan, CO Detectors, Humidifier, Security System |
| Existing Basement/Foundation (Y/N) | No |
| Exposure | E (East), N (North), S (South), W (West) |
| Exterior Building Type | Brick |
| Exterior Property Chicago Real Estate Features | Roof Deck |
| Family Room Flooring | Hardwood |
| Family Room Level | Main Level |
| Family Room Size | 18X14 |
| Fireplace Location | Family Room, Living Room |
| Fireplace Type/Details | Gas Starter, Wood Burning |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Detached, Detached |
| Heat/Fuel | Forced Air, Gas, Radiant, Zoned |
| Interior Property Chicago Real Estate Features | 2nd Floor Laundry, Bar-Wet, Hardwood Floors |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 16X13 |
| Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Butler, Pantry-Closet |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 17X16 |
| Lot Description | Fenced Yard |
| Lot Dimensions | 25X125 |
| Lot Size | Standard Chicago Lot |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 17X14 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Rubber |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Not Reported |
| Status | Active |
| Tax Exemptions | None |
| Tax Year | 2009 |
| Taxes | 3510 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX Exclusive Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















