|
URBAN SANDBOX BUCKTOWN: INNOVATIVE NEW S.F. HOME 7000 SF/ 5 BD/ 3.2BTHS. VALCUCINE KIT. W/SUBZERO, MIELE & GAGGENAU APPL. 22' CLNG IN LVNG RM. HUGE TERR OFF GREAT RM. PRIVATE MSTR STE LEVEL. GRND FLR ENTRY TO FLEX WORK/OPT 5TH BR/THEATER. 37X21 ROOF TERR W/AMAZING CITY VIEWS. ELEV. ACCESS TO 5 LEVELS. ATTCHD 4 CAR TANDEM GAR. DELIVERY SUMMER 2012.
| Last Updated | 10/28/2011 | Year Built | 2012 |
|---|---|---|---|
| Community | West Town | Garage Spaces | 4.0 |
| County | Cook | Total Parking | 4 |
|
|
86
|
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | 3rd Level |
| 2nd Bedroom Size | 12X15 |
| 2nd Bedroom Window Treatments (Y/N) | None |
| 3rd Bedroom Flooring | Hardwood |
| 3rd Bedroom Level | 3rd Level |
| 3rd Bedroom Size | 12X15 |
| 3rd Bedroom Window Treatments (Y/N) | None |
| 4th Bedroom Flooring | Hardwood |
| 4th Bedroom Level | 3rd Level |
| 4th Bedroom Size | 12X11 |
| 4th Bedroom Window Treatments (Y/N) | None |
| Additional Rooms | 5th Bedroom, Deck, Den, Office, Terrace |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Office |
| Addtl Room 1 Size | 19X13 |
| Addtl Room 1 Window Treatments (Y/N) | None |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Flooring | Other |
| Addtl Room 3 Level | 2nd Level |
| Addtl Room 3 Name | Deck |
| Addtl Room 3 Size | 29X19 |
| Addtl Room 3 Window Treatments (Y/N) | None |
| Addtl Room 4 Flooring | Other |
| Addtl Room 4 Level | 2nd Level |
| Addtl Room 4 Name | Terrace |
| Addtl Room 4 Size | 16X8 |
| Addtl Room 4 Window Treatments (Y/N) | None |
| Addtl Room 5 Flooring | Other |
| Addtl Room 5 Level | 4th Level |
| Addtl Room 5 Name | Terrace |
| Addtl Room 5 Size | 37X21 |
| Addtl Room 5 Window Treatments (Y/N) | None |
| Addtl Room 6 Flooring | Carpet |
| Addtl Room 6 Level | Main Level |
| Addtl Room 6 Name | 5th Bdrm |
| Addtl Room 6 Size | 15X9 |
| Addtl Room 7 Flooring | Hardwood |
| Addtl Room 7 Level | 4th Level |
| Addtl Room 7 Name | Den |
| Addtl Room 7 Size | 15X13 |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | NEW Proposed Construction, NEW Will Build to Suit |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Microwave, Oven-Double, Refrigerator, Refrigerator-Bar, Washer |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | None |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Separate Shower, Steam Shower |
| Built Before 1978 (Y/N) | No |
| Dining Room Flooring | Hardwood |
| Dining Room Level | 2nd Level |
| Dining Room Size | 12X14 |
| Dining Room Window Treatments (Y/N) | None |
| Disability Access and/or Equipped | No |
| Exterior Building Type | Block, Brick, Cedar |
| Exterior Property Chicago Real Estate Features | Roof Deck |
| Family Room Flooring | Hardwood |
| Family Room Level | 2nd Level |
| Family Room Size | 18X14 |
| Family Room Window Treatments (Y/N) | None |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | 2+ Sep Heating Systems, Forced Air, Gas, Zoned |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | 2nd Level |
| Kitchen Size | 20X10 |
| Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Closet |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | 2nd Level |
| Living Room Size | 28X18 |
| Living Room Window Treatments (Y/N) | None |
| Lot Dimensions | 24X121 |
| Lot Size | Standard Chicago Lot |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | 4th Level |
| Master Bedroom Size | 17X14 |
| Master Bedroom Window Treatments (Y/N) | None |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Other |
| Status | Active |
| Style Of House | Contemporary |
| Tax Year | 2010 |
| Taxes | NEW |
| Water | Lake Michigan, Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Koenig & Strey Real Living
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.














