THIS BEAUTIFUL ARTS & CRAFTS STYLE HOME ON ONE OF EDGEWATER'S PRETTIEST STREETS IS A STAND OUT. OVER-SIZED LIVING ROOM, DINING AND KITCHEN FLOW BEAUTIFULLY AND WILL ACCOMMODATE A CROWD, WHILE THE VINTAGE DETAILS LEND INTIMACY AND WARMTH. THE KITCHEN FEATURES A BLUESTAR RANGE AND HEATED SLATE FLOOR. 3 LARGE BEDROOMS AND NEW BATH ON 2ND FLOOR AND LARGE MASTER SUITE ON 3RD FLOOR. THIS HOUSE WON'T DISAPPOINT.
| Last Updated | 10/2/2011 | Tract | EDGEWATER GLEN |
|---|---|---|---|
| Year Built | 1908 | Community | Edgewater |
| Garage Spaces | 2.0 | County | Cook |
| Total Parking | 2 |
|
98
|
Schools
| Elementary School | Peirce Elementary School Intl St |
|---|---|
| High School | Senn High School |
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 23X12 |
| 2nd Bedroom Window Treatments (Y/N) | Blinds |
| 3rd Bedroom Flooring | Hardwood |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 13X11 |
| 3rd Bedroom Window Treatments (Y/N) | Blinds |
| 4th Bedroom Flooring | Hardwood |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 13X09 |
| 4th Bedroom Window Treatments (Y/N) | Blinds |
| Additional Rooms | Breakfast Room, Deck, Foyer |
| Additional Sales Information | List Agent Must Accompany |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Breakfast Rm |
| Addtl Room 1 Size | 13X09 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Hardwood |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Foyer |
| Addtl Room 2 Size | 7X9 |
| Addtl Room 3 Level | 2nd Level |
| Addtl Room 3 Name | Deck |
| Addtl Room 3 Size | 11X15 |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 100+ Years |
| Air Conditioning | 3+ (Window/Wall Unit) |
| Appliances | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Area Amenities | Sidewalks, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Finished |
| Basement | Partially Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | Yes |
| Built Before 1978 (Y/N) | Yes |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 14X13 |
| Disability Access and/or Equipped | No |
| Electricity | 200+ Amp Service |
| Exposure | E (East), N (North), S (South), W (West) |
| Exterior Building Type | Stucco |
| Exterior Property Chicago Real Estate Features | Deck |
| Family Room Level | Not Applicable |
| Fireplace Location | Living Room |
| Fireplace Type/Details | Wood Burning |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Detached, Detached |
| Heat/Fuel | Hot Water/Steam |
| Interior Property Chicago Real Estate Features | Hardwood Floors, Heated Floors |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Other |
| Kitchen Level | Main Level |
| Kitchen Size | 21X14 |
| Kitchen Type | Eating Area-Breakfast Bar, Island |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 23X21 |
| Living Room Window Treatments (Y/N) | Blinds |
| Lot Description | Fenced Yard |
| Lot Dimensions | 33X124.53 |
| Lot Size | Oversized Chicago Lot |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | 3rd Level |
| Master Bedroom Size | 21X13 |
| Master Bedroom Window Treatments (Y/N) | Blinds |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Conventional |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Not Reported |
| Status | Active |
| Style Of House | Prairie |
| Tax Exemptions | Homeowner |
| Tax Year | 2009 |
| Taxes | 8361 |
| Water | Lake Michigan, Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Koenig & Strey Real Living
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















