|
ATTENTION INVESTORS TAKE A LOOK ON THIS GREAT BUILDING! GREAT LOCATION! BUILD ON A 50X125 LOT. 4 UNITS, NEEDS SOME WORK BUT HAS TONS OF POTENTIAL. RIGHT NOW ONLY TWO ARE RENTED. GOOD INVESTMENT FOR THE RIGHT BUYER.. TO BE SOLD SUBJECT TO SHORT SALE APPROVAL. PACKAGE IS WITH EXPERIENCED SHORT SALE ATTORNEY, WE JUST NEED A CONTRACT. BRING YOUR BEST OFFER. BUYER IS RESPONSIBLE FOR CITY VIOLATIONS . AS IS CONDITION.
| Last Updated | 4/10/2012 | Year Built | 1910 |
|---|---|---|---|
| Community | West Lawn | County | Cook |
| Total Parking | 6 |
|
78
|
Price History
| Prior to Nov 10, '11 | $119,900 |
|---|---|
| Nov 10, '11 - Nov 28, '11 | $114,900 |
| Nov 28, '11 - Dec 6, '11 | $109,900 |
| Dec 6, '11 - Dec 17, '11 | $99,999 |
| Dec 17, '11 - Dec 28, '11 | $94,999 |
| Dec 28, '11 - Today | $89,999 |
Additional Details
| 3 Br Un In Bldg (Y/N) | No |
|---|---|
| Additional Sales Information | Short Sale |
| Age | 100+ Years |
| Appliances/Chicago Real Estate Features Unit 1 | Refrigerator, Stove |
| Appliances/Chicago Real Estate Features Unit 2 | Refrigerator, Stove |
| Appliances/Chicago Real Estate Features Unit 3 | Refrigerator, Stove |
| Appliances/Chicago Real Estate Features Unit 4 | Refrigerator, Stove |
| Area Amenities | Other, Sidewalks, Street Lights, Street Paved |
| Basement | Finished, Unfinished |
| Basement (Y/N) | Full |
| Built Before 1978 (Y/N) | Yes |
| Exterior Building Type | Brick, Frame |
| Foundation | Concrete |
| Heat/Fuel | Gas, Space Heater/s |
| Is Parking Included in Price | Yes |
| Listing Type | Exclusive Right To Sell |
| Lot Description | Cul-de-sac |
| Lot Dimensions | 50X125 |
| Lot Size | Less Than .25 Acre |
| Other Information | None |
| Parking | Assigned Spaces |
| Parking On-Site | Yes |
| Parking Ownership | Owned |
| Parking Type | Space/s |
| Property Type | Two to Four Units |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Cash Only, Conventional |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Status | Contingent |
| Tax Exemptions | None |
| Tax Year | 2009 |
| Taxes | 5913 |
| Tenant Pays - Unit 1 | Electric, Gas, Heat |
| Tenant Pays - Unit 2 | Electric, Gas, Heat |
| Tenant Pays - Unit 3 | Electric, Gas, Heat |
| Tenant Pays - Unit 4 | Electric, Gas, Heat |
| Type-Multi | 4 Flat |
| Water | Lake Michigan, Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX 10
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

