MIXED USE PROPERTY IN THE HEART OF THE SOUTH SHORE. GREAT INCOME POTENTIAL NEWER ROOF, WINDOWS, BOILER, AND STOREFRONT WINDOWS, NEW HOT WATER HEATER.
| Last Updated | 1/19/2012 | Year Built | 1926 |
|---|---|---|---|
| Community | South Shore | County | Cook |
|
|
58
|
Price History
| Prior to Nov 15, '11 | $699,000 |
|---|---|
| Nov 15, '11 - Nov 28, '11 | $650,000 |
| Nov 28, '11 - Dec 12, '11 | $625,000 |
| Dec 12, '11 - Today | $599,000 |
Additional Details
| Air Conditioning | Window Unit/s |
|---|---|
| Built Before 1978 (Y/N) | Yes |
| Construction | Brick |
| Docks | None |
| Electrical Service | Circuit Breakers |
| Exterior Building Type | Brick |
| Floor Finish | Wood |
| Foundation | Concrete |
| Frontage/Access | City Street |
| Geographic Locale | Chicago South |
| Heat/Ventilation | Hot Water |
| Indoor Parking | 1-5 Spaces |
| Information | Short Sale |
| Lease Type | Gross |
| Listing Type | Exclusive Right To Sell |
| Lot Dimensions | 132X100 |
| Misc Outside | Security Gate, Security Lighting, Security System |
| Potential Use | Commercial, Residential-Multi-Family |
| Property Type | Mixed Use |
| Roof Coverings | Rubber |
| Roof Structure | Flat |
| Sale Terms | Conventional |
| Status | Contingent |
| Taxes | 36,960 |
| Taxes Year | 2009 |
| Tenant Pays | Electric |
| Total Annual Expense Source | Owner Projection |
| Washer/Dryer Lsd (Y/N) | No |
Location
Bird's Eye
Listed with Koenig & Strey Real Living
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

