|
2-FLAT ACROSS FROM MANN PARK BOTH 2 BEDROOM UNITS FEATURE A ROOMY EAT IN KITCHEN, DINING ROOM. NEWER SIDING AND FURNACE TOO.
| Last Updated | 5/21/2012 | Community | Hegewisch |
|---|---|---|---|
| County | Cook |
|
66
|
Price History
| Prior to Nov 15, '11 | $119,100 |
|---|---|
| Nov 15, '11 - May 15, '12 | $119,000 |
| May 15, '12 - Today | $100,000 |
Additional Details
| 3 Br Un In Bldg (Y/N) | No |
|---|---|
| Additional Sales Information | None |
| Age | Unknown |
| Appliances/Chicago Real Estate Features Unit 1 | Refrigerator, Stove |
| Appliances/Chicago Real Estate Features Unit 2 | None |
| Area Amenities | Curbs/Gutters, Park/Playground, Sidewalks, Street Lights, Street Paved |
| Basement | Unfinished |
| Basement (Y/N) | Full |
| Built Before 1978 (Y/N) | Yes |
| Exterior Building Type | Aluminum Siding |
| Heat/Fuel | Forced Air, Gas |
| Listing Type | Exclusive Right To Sell |
| Lot Dimensions | 25X120 |
| Lot Size | Less Than .25 Acre |
| Other Information | None |
| Parking Type | None |
| Property Type | Two to Four Units |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public |
| Special Assessments | U |
| Status | Active |
| Tax Exemptions | None |
| Tax Year | 2010 |
| Taxes | 2118.06 |
| Tenant Pays - Unit 1 | Other |
| Tenant Pays - Unit 2 | Other |
| Type-Multi | 2 Flat |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Coldwell Banker Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.









