well established business for over 20 years,ppa licence,tavern ,bar disco,8 apt with seperate heat and electric,good money maker
| Last Updated | 5/5/2012 | Community | Avondale |
|---|---|---|---|
| County | Cook |
|
82
|
Price History
| Prior to Dec 28, '11 | $1,190,000 |
|---|---|
| Dec 28, '11 - Jan 20, '12 | $1,119,000 |
| Jan 20, '12 - Apr 29, '12 | $999,000 |
| Apr 29, '12 - Today | $940,000 |
Additional Details
| Air Conditioning | Central Air |
|---|---|
| Ann Rnt Expense Source | Owner Projection |
| Business Age | 11+ Years |
| Business Type | Bar/Lounge/Nite Club |
| Construction | Brick |
| Electrical Service | 0-100 Amps |
| Food/Beverage Type | Banquet, Restaurant |
| Frontage/Access | Public Road |
| Gr Sales Ann Expense Source | Owner Projection |
| Heat/Ventilation | Central Heat/Indiv Controls |
| Information | Listing Agent Must Accompany |
| Inventory Expense Source | Owner Projection |
| Known Encumbrances | First Mortgage |
| Listing Type | Exclusive Right To Sell |
| Lot Dimensions | 75-125 |
| Lot Size | .25-.49 Acre |
| Misc Outside | Enclosed Porch |
| NOI Source | Owner Projection |
| Outdoor Parking | 19-30 Spaces |
| Post Directional | North |
| Potential Use | Liquor License, Residential-Multi-Family, Retail |
| Property Offered | For Sale Only |
| Property Type | Bus / Bus w/Real Est |
| Proprietary Info | Legal Description |
| Real Estate Included? (Y/N) | Yes |
| Roof Coverings | Rubber |
| Sale Price Includes | Building, Business, Equipment, Land, License/Permit, Owner Will Train |
| Sale Terms | Conventional |
| Sales Taxes | 0 |
| Sales Taxes Expense Source | Owner Projection |
| Sales Taxes Year | 2010 |
| Status | Active |
| Taxes | 17000 |
| Taxes Expense Source | Actual |
| Taxes Year | 2010 |
| Tenant Pays | Common Area Maintenance, Insurance, Janitorial, Real Property Taxes, Repairs and Maintenance, Roof, Scavenger, Water/Sewer |
| Total Op Expense Source | Owner Projection |
| Type Of Lease | None |
| Utilities To Site | Electric Nearby, Electric to Site, Gas to Site |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Chicago Brokers Corp.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

