L@@king for a great investment!!! Then don't pass on this lovely rented 3-flat located just minutes from the Green Line or the Blue Line plus I-290. Rock solid brick! Parking. Plus an enclosed yard. Steps from Garfield Park. AND ALL 3 UNITS ARE RENTED!!! We just need you to buy and you get to rake in the cash. Call today.
| Last Updated | 5/23/2012 | Year Built | 1918 |
|---|---|---|---|
| Community | West Garfield Park | County | Cook |
| Total Parking | 2 |
|
60
|
Price History
| Prior to Dec 3, '11 | $134,434 |
|---|---|
| Dec 3, '11 - Dec 10, '11 | $134,433 |
| Dec 10, '11 - Dec 18, '11 | $134,432 |
| Dec 18, '11 - Dec 27, '11 | $134,431 |
| Dec 27, '11 - Jan 3, '12 | $134,423 |
| Jan 3, '12 - Jan 10, '12 | $123,456 |
| Jan 10, '12 - Jan 21, '12 | $123,455 |
| Jan 21, '12 - Jan 28, '12 | $123,454 |
| Jan 28, '12 - Feb 6, '12 | $123,453 |
| Feb 6, '12 - Feb 16, '12 | $115,434 |
| Feb 16, '12 - Feb 23, '12 | $115,433 |
| Feb 23, '12 - Mar 1, '12 | $115,432 |
| Mar 1, '12 - Mar 14, '12 | $115,431 |
| Mar 14, '12 - Mar 21, '12 | $115,423 |
| Mar 21, '12 - Apr 16, '12 | $109,434 |
| Apr 16, '12 - Apr 24, '12 | $109,432 |
| Apr 24, '12 - May 6, '12 | $105,434 |
| May 6, '12 - May 17, '12 | $105,433 |
| May 17, '12 - Today | $105,432 |
Additional Details
| 3 Br Un In Bldg (Y/N) | Yes |
|---|---|
| Additional Sales Information | Short Sale |
| Age | 91-100 Years |
| Appliances/Chicago Real Estate Features Unit 1 | Fireplace-Artificial, Garage/Space, Refrigerator, Stove |
| Appliances/Chicago Real Estate Features Unit 2 | Fireplace-Artificial, Garage/Space, Refrigerator, Stove |
| Appliances/Chicago Real Estate Features Unit 3 | Refrigerator, Stove |
| Area Amenities | Curbs/Gutters, Sidewalks, Street Lights, Street Paved |
| Basement | Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | Yes |
| Exterior Building Type | Brick |
| Foundation | Block |
| Heat/Fuel | Gas |
| Listing Type | Exclusive Right To Sell |
| Lot Dimensions | 25 X 125 |
| Lot Size | Standard Chicago Lot |
| Other Information | Interstate Access |
| Parking | Unassigned |
| Parking On-Site | Yes |
| Parking Ownership | Owned |
| Parking Type | Space/s |
| Property Type | Two to Four Units |
| Recent Rehab (Y/N) | No |
| Sewer | Sewer-Public |
| Special Assessments | U |
| Status | Active |
| Style Of House | Brownstone |
| Tax Year | 2009 |
| Taxes | 2727.52 |
| Tenant Pays - Unit 1 | All |
| Tenant Pays - Unit 2 | All |
| Tenant Pays - Unit 3 | All |
| Type-Multi | 3 Flat |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Prudential MAC Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















