SHORT SALE SUBJECT TO LENDER APPROVAL*AS-IS*Wonderfully constructed 3 flat offers great revenue stream*Current rental income=$4,100/month*4 bed/3 bath duplex down @ $1,700/month*Two 3 bed/2 bath units @ $1,200/month*Washer/Dryers in all 3 units*Balconies*3 Exterior Parking Spaces*Individual HVAC*Tenant pays gas and electric*Buyer to confirm independently all information*
| Last Updated | 1/6/2012 | Year Built | 2005 |
|---|---|---|---|
| Community | Grand Boulevard | County | Cook |
| Total Parking | 3 |
|
60
|
Price History
| Prior to Dec 21, '11 | $439,000 |
|---|---|
| Dec 21, '11 - Today | $339,000 |
Additional Details
| 3 Br Un In Bldg (Y/N) | Yes |
|---|---|
| Additional Sales Information | Short Sale |
| Age | 6-10 Years |
| Appliances/Chicago Real Estate Features Unit 1 | Central Air Conditioner, Dishwasher, Dryer, Laundry Hook-Up, Microwave, Refrigerator, Stove, Washer |
| Appliances/Chicago Real Estate Features Unit 2 | Central Air Conditioner, Dishwasher, Dryer, Laundry Hook-Up, Microwave, Refrigerator, Stove, Washer |
| Appliances/Chicago Real Estate Features Unit 3 | Central Air Conditioner, Dishwasher, Dryer, Laundry Hook-Up, Microwave, Refrigerator, Stove, Washer |
| Area Amenities | Curbs/Gutters, Sidewalks, Street Lights, Street Paved |
| Basement | None |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Separate Shower |
| Built Before 1978 (Y/N) | No |
| Equipment | Ceiling Fan, CO Detectors, Intercom, Security System, TV-Cable |
| Exterior Building Type | Brick |
| Foundation | Concrete |
| Heat/Fuel | Electric |
| Is Parking Included in Price | Yes |
| Listing Type | Exclusive Right To Sell |
| Lot Dimensions | 25 X 130 |
| Lot Size | Less Than .25 Acre |
| Other Information | None |
| Parking | Assigned Spaces, Off Alley |
| Parking On-Site | Yes |
| Parking Ownership | Owned |
| Parking Type | Space/s |
| Property Type | Two to Four Units |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Status | Contingent |
| Tax Exemptions | None |
| Tax Year | 2010 |
| Taxes | 7562 |
| Tenant Pays - Unit 1 | Electric, Gas, Heat |
| Tenant Pays - Unit 2 | Electric, Gas, Heat |
| Tenant Pays - Unit 3 | Electric, Gas, Heat |
| Type-Multi | 3 Flat |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with @properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

