2 UNIT BUILDING WITH A FULL FINISHED BASEMENT WITH EXTERIOR ACCESS. VERY NICE INCOME PROPERTY. SHORT SALE SUBJECT TO LENDER APPROVAL.
| Last Updated | 4/27/2012 | Community | Woodlawn |
|---|---|---|---|
| County | Cook |
|
51
|
Price History
| Prior to Mar 13, '12 | $225,000 |
|---|---|
| Mar 13, '12 - Apr 21, '12 | $199,000 |
| Apr 21, '12 - Today | $180,900 |
Additional Details
| 3 Br Un In Bldg (Y/N) | Yes |
|---|---|
| Additional Sales Information | Short Sale |
| Age | 91-100 Years |
| Appliances/Chicago Real Estate Features Unit 1 | None |
| Appliances/Chicago Real Estate Features Unit 2 | None |
| Appliances/Chicago Real Estate Features Unit 3 | None |
| Basement | Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | Yes |
| Exterior Building Type | Brick |
| Heat/Fuel | Gas |
| Listing Type | Exclusive Right To Sell |
| Lot Dimensions | 25X122 |
| Lot Size | Standard Chicago Lot |
| Other Information | None |
| Parking Type | None |
| Property Type | Two to Four Units |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Status | Active |
| Tax Exemptions | Homeowner |
| Tax Year | 2009 |
| Taxes | 3595 |
| Tenant Pays - Unit 1 | None |
| Tenant Pays - Unit 2 | None |
| Tenant Pays - Unit 3 | None |
| Type-Multi | 2 Flat |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with 24/7 Real Estate Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

