1 of the Grand Ladies of the Boulevard! If size (& condition)matter,this 1-of-a-kind Custom home w/~2400+ sq. ft. of Elegant living could not be replicated for the price! Improvements incl:H/W tank 1yr/Front porch, 200amp cktbkrs+new wiring thruout($11.5K)~18mos/Roof & Tkpting~4yrs/Boiler~7yrs-Clean&Comfy radiant heat-flrs & walls/whole house fan 4 summer cooling/Archer4/Orng Ln5/I-55-6blks/THE place 4 Space w/Grace!
| Last Updated | 5/22/2012 | Year Built | 1953 |
|---|---|---|---|
| Community | McKinley Park | County | Cook |
| Total Parking | 6 |
|
66
|
Additional Details
| 2nd Bedroom Flooring | Vinyl |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 11X14 |
| 2nd Bedroom Window Treatments (Y/N) | All |
| 3rd Bedroom Flooring | Hardwood |
| 3rd Bedroom Level | Main Level |
| 3rd Bedroom Size | 12X13 |
| 3rd Bedroom Window Treatments (Y/N) | All |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 13X16 |
| 4th Bedroom Window Treatments (Y/N) | All |
| Additional Rooms | 5th Bedroom, 6th Bedroom, Foyer, Utility Room-Lower Level |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | 2nd Level |
| Addtl Room 1 Name | 5th Bdrm |
| Addtl Room 1 Size | 13X14 |
| Addtl Room 1 Window Treatments (Y/N) | All |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Vinyl |
| Addtl Room 2 Level | Basement |
| Addtl Room 2 Name | 6th Bdrm |
| Addtl Room 2 Size | 14X30 |
| Addtl Room 2 Window Treatments (Y/N) | None |
| Addtl Room 3 Flooring | Hardwood |
| Addtl Room 3 Level | Main Level |
| Addtl Room 3 Name | Foyer |
| Addtl Room 3 Size | 8X11 |
| Addtl Room 3 Window Treatments (Y/N) | None |
| Addtl Room 4 Flooring | Vinyl |
| Addtl Room 4 Level | Basement |
| Addtl Room 4 Size | 15X37 |
| Addtl Room 4 Window Treatments (Y/N) | None |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 51-60 Years |
| Air Conditioning | None |
| Area Amenities | Curbs/Gutters, Gated Entry, Sidewalks, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Exterior Access, Partially Finished |
| Basement (Y/N) | English, Full |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | Yes |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 13X14 |
| Dining Room Window Treatments (Y/N) | None |
| Disability Access and/or Equipped | Yes |
| Disability Access/Equipment Details | Grab Bars in Bathroom(s) |
| Driveway | Concrete, Off Alley |
| Electricity | 200+ Amp Service, Circuit Breakers |
| Equipment | Ceiling Fan, CO Detectors, Fan-Whole House, Sump Pump |
| Exposure | E (East), W (West) |
| Exterior Building Type | Brick |
| Exterior Property Chicago Real Estate Features | Gazebo, Porch |
| Family Room Level | Not Applicable |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Heat/Fuel | Gas, Hot Water/Steam, Radiant |
| Interior Property Chicago Real Estate Features | 1st Floor Bedroom, 1st Floor Full Bath, Hardwood Floors, Heated Floors |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Vinyl |
| Kitchen Level | Main Level |
| Kitchen Size | 12X13 |
| Kitchen Type | Eating Area-Table Space, Pantry-Closet |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 15X20 |
| Living Room Window Treatments (Y/N) | None |
| Lot Description | Fenced Yard |
| Lot Dimensions | 54'X130'X53'X130' |
| Lot Size | Oversized Chicago Lot |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | None |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 15X18 |
| Master Bedroom Window Treatments (Y/N) | All |
| Offered for Sale or Rent | No |
| Other Information | Interstate Access |
| Parking | Off Alley |
| Parking On-Site | Yes |
| Parking Ownership | Owned |
| Parking Type | Space/s |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Conventional |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Contingent |
| Style Of House | Queen Anne |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 5670. |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Archer Realty West
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















