|
IMPRESSIVE FAMILY HOME WITH OVER 6000 SF, OPEN FLOORPLAN, LARGE ROOMS, FIRST FLOOR STUDY, VAULTED FAMILY ROOM, OPEN KITCHEN, GRANITE COUNTERS, BUTLER'S PANTRY, SUNNY LARGE BREAKFAST ROOM, BACK STAIRCASE, 5 FPLS. SPACIOUS MASTER SUITE WITH SITTING ROOM AND BEAUTIFUL MASTER BATH, FINISHED THIRD FLOOR, LOWER LEVEL HAS FAMILY ROOM, BAR, 6TH BR AND FULL BATH, VERY PRETTY LOT WTIH PRIVACY, QUIET CUL-DE-SAC, 3 CAR GARAGE
| Last Updated | 5/17/2012 | Tract | Devon |
|---|---|---|---|
| Year Built | 1988 | Community | Burr Ridge |
| Garage Spaces | 3.5 | County | Du Page |
| Total Parking | 3 |
|
17
|
Schools
| Elementary School | Anne M Jeans Elementary School |
|---|---|
| Jr. High School | BURR RIDGE MIDDLE SCHOOL |
| High School | Hinsdale South High School |
Price History
| Prior to Feb 24, '12 | $699,900 |
|---|---|
| Feb 24, '12 - Today | $674,900 |
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 14X11 |
| 2nd Bedroom Window Treatments (Y/N) | Plantation Shutters |
| 3rd Bedroom Flooring | Hardwood |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 17X11 |
| 3rd Bedroom Window Treatments (Y/N) | Plantation Shutters |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 15X14 |
| 4th Bedroom Window Treatments (Y/N) | Plantation Shutters |
| Additional Rooms | 5th Bedroom, 6th Bedroom, Bonus, Breakfast Room, Den, Game Room, Media Room, Recreation Room, Sitting Room |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | 3rd Level |
| Addtl Room 1 Name | 5th Bdrm |
| Addtl Room 1 Size | 24X12 |
| Addtl Room 1 Window Treatments (Y/N) | None |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Hardwood |
| Addtl Room 2 Level | 2nd Level |
| Addtl Room 2 Name | Sitting |
| Addtl Room 2 Size | 17X13 |
| Addtl Room 2 Window Treatments (Y/N) | Curtains/Drapes, Shades |
| Addtl Room 3 Flooring | Hardwood |
| Addtl Room 3 Level | 2nd Level |
| Addtl Room 3 Name | Bonus |
| Addtl Room 3 Size | 26X21 |
| Addtl Room 3 Window Treatments (Y/N) | Plantation Shutters |
| Addtl Room 4 Flooring | Carpet |
| Addtl Room 4 Level | Basement |
| Addtl Room 4 Name | 6th Bdrm |
| Addtl Room 4 Size | 19X18 |
| Addtl Room 4 Window Treatments (Y/N) | Plantation Shutters |
| Addtl Room 5 Flooring | Ceramic/Porcelain Tile |
| Addtl Room 5 Level | Main Level |
| Addtl Room 5 Name | Breakfast Rm |
| Addtl Room 5 Size | 12X12 |
| Addtl Room 5 Window Treatments (Y/N) | None |
| Addtl Room 6 Flooring | Hardwood |
| Addtl Room 6 Level | Main Level |
| Addtl Room 6 Name | Den |
| Addtl Room 6 Size | 14X13 |
| Addtl Room 7 Flooring | Carpet |
| Addtl Room 7 Level | Basement |
| Addtl Room 7 Name | Game Rm |
| Addtl Room 7 Size | 20X14 |
| Addtl Room 8 Flooring | Carpet |
| Addtl Room 8 Level | Lower |
| Addtl Room 8 Name | Media Rm |
| Addtl Room 8 Size | 18X12 |
| Addtl Room 9 Flooring | Carpet |
| Addtl Room 9 Level | Lower |
| Addtl Room 9 Name | Recreation Rm |
| Addtl Room 9 Size | 22X11 |
| Addtl Room 9 Window Treatments (Y/N) | No |
| Age | 21-25 Years |
| Air Conditioning | Central Air |
| Appliances | Compactor-Trash, Dishwasher, Disposal, Dryer, Microwave, Oven-Double, Refrigerator, Washer |
| Area Amenities | Curbs/Gutters, Park/Playground, Pond/Lake, Pool, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Dormer |
| Basement | Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | Yes |
| Bath Amenities | Double Sink, Separate Shower, Soaking Tub |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 23X13 |
| Dining Room Window Treatments (Y/N) | Curtains/Drapes |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Electricity | Circuit Breakers |
| Equipment | Ceiling Fan, Central Vacuum, CO Detectors, Humidifier, Security System, Sump Pump, TV-Cable |
| Exposure | S (South), W (West) |
| Exterior Building Type | Brick |
| Exterior Property Chicago Real Estate Features | Deck, Hot Tub, Storms/Screens |
| Family Room Flooring | Hardwood |
| Family Room Level | Main Level |
| Family Room Size | 24X20 |
| Family Room Window Treatments (Y/N) | Plantation Shutters |
| Fireplace Location | Basement, Family Room, Living Room, Master Bedroom, Other |
| Fireplace Type/Details | Gas Starter |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Chicago Real Estate Features | 1st Floor Laundry, Bar-Wet, Hardwood Floors, Skylight(s), Vaulted/Cathedral Ceilings |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Ceramic/Porcelain Tile |
| Kitchen Level | Main Level |
| Kitchen Size | 24X14 |
| Kitchen Type | Eating Area-Table Space, Island, Pantry-Walk-in |
| Kitchen Window Treatments (Y/N) | Plantation Shutters |
| Laundry Flooring | Ceramic/Porcelain Tile |
| Laundry Level | Main Level |
| Laundry Size | 23X11 |
| Laundry Window Treatments | Plantation Shutters |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 23X14 |
| Living Room Window Treatments (Y/N) | None |
| Lot Description | Corner |
| Lot Dimensions | 110 X 182 |
| Lot Size | .25-.49 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | None |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 22X14 |
| Master Bedroom Window Treatments (Y/N) | Curtains/Drapes, Shades |
| Offered for Sale or Rent | No |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Wood Shakes/Shingles |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Estimated |
| Status | Contingent |
| Style Of House | Traditional |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 13936.32 |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Brush Hill, Inc., REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















