|
TASTEFULLY PRESENTED, UPDATED, & IMPECCABLY MAINTAINED! WONDERFUL KITCHEN W/BREAKFAST BAR & A SEPARATE BREAKFAST AREA W/SGD TO A PRIVATE BALCONY.(2 PANTRIES)SPACIOUS RM SIZES-2100 AP.SQ FT. SEPARATE DINING RM. BEAUTIFUL LIVING&DINING RM HARDWOOD FLRS.MASTER SUITE W/2 CLOSETS & BALCONY 2. 2 PRIVATE STORAGE AREAS & 2 HEATED PARKING SPACES. INCREDIBLE! WALK TO TRAIN! MINUTES TO INTERSTATE. ASSESSMENT INCLUDES UTILITIES!
| Last Updated | 4/12/2012 | Tract | OAK VILLAS ESTATES |
|---|---|---|---|
| Year Built | 1986 | Community | Wood Dale |
| Garage Spaces | 2.0 | County | Du Page |
| Total Parking | 2 |
|
49
|
Schools
| Elementary School | W A Johnson Elementary School |
|---|---|
| Jr. High School | BLACKHAWK MIDDLE SCHOOL |
| High School | Fenton High School |
Price History
| Prior to Feb 21, '12 | $225,000 |
|---|---|
| Feb 21, '12 - Today | $224,900 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 17X12 |
| 3rd Bedroom Level | Not Applicable |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Eating Area, Foyer |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Ceramic/Porcelain Tile |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Foyer |
| Addtl Room 1 Size | 09X06 |
| Addtl Room 1 Window Treatments (Y/N) | All |
| Addtl Room 2 Flooring | Ceramic/Porcelain Tile |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Eating Area |
| Addtl Room 2 Size | 11X10 |
| Addtl Room 2 Window Treatments (Y/N) | All |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 26-30 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Assessment Includes | Common Insurance, Exterior Maintenance, Gas, Heat, Lawn Care, Other, Scavenger, Snow Removal, Water |
| Assessment/Association Dues $ | 432 |
| Basement | None |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 12X11 |
| Disability Access and/or Equipped | Yes |
| Disability Access/Equipment Details | Grab Bars in Bathroom(s) |
| Electricity | Circuit Breakers |
| Exposure | N (North), S (South) |
| Exterior Building Type | Brick |
| Family Room Level | Not Applicable |
| Foundation | Concrete |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Ceramic/Porcelain Tile |
| Kitchen Level | Main Level |
| Kitchen Size | 13X11 |
| Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space, Pantry-Closet |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 26X15 |
| Living Room Window Treatments (Y/N) | Blinds |
| Lot Description | Common Grounds, Landscaped Professionally |
| Lot Dimensions | COMMON |
| Management | Manager Off-site |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 18X14 |
| Master Bedroom Window Treatments (Y/N) | All |
| Offered for Sale or Rent | No |
| Other Information | Commuter Bus, Commuter Train |
| Parking Type | Garage |
| Pet Information | Cats OK, Dogs OK, Pet Count Limitation, Pet Weight Limitation |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | Yes |
| Sewer | Sewer-Public, Sewer-Storm |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Active |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 5200.86 |
| Type of House | Condo, Condo, Other, Other |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX Suburban
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















