|
CUSTOM 16 YR OLD RANCH ON WOODED LOT. GENERAC WHOLE HOUSE GENERATOR! GREAT ROOM W/HARDWOOD, VAULTED CEIL & FP. KITCHEN W/ISLAND, GRANITE TOPS & TILE SPLASHES. MSTR W/JCZI TUB & HUGE WIC. CUSTOM WORKSHOP & FULL BATH IN BSMT. ALL BRS W/SLIDING GLASS DOORS TO PRIVATE LARGE DECK w/ PERGULA COVERING. INTER- COM, MUSIC & ALARM SYSTEMS. PROF LANDSCAPED W/4 CAR HEATED GARAGE FROM A CIRCLE DRIVE, NEAR TRANSPORTATION, I-90
| Last Updated | 5/2/2012 | Year Built | 1996 |
|---|---|---|---|
| Community | Addison | Garage Spaces | 4.0 |
| County | Du Page | Total Parking | 4 |
|
|
32
|
Schools
| High School | Addison Trail High School |
|---|
Price History
| Prior to Feb 6, '12 | $475,000 |
|---|---|
| Feb 6, '12 - Today | $474,995 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 12X12 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | Main Level |
| 3rd Bedroom Size | 15X11 |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Breakfast Room, Foyer, Great Room, Utility Room-1st Floor |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Foyer |
| Addtl Room 1 Size | 09X08 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Hardwood |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Breakfast Rm |
| Addtl Room 2 Size | 12X08 |
| Addtl Room 3 Flooring | Hardwood |
| Addtl Room 3 Level | Main Level |
| Addtl Room 3 Name | Great Rm |
| Addtl Room 3 Size | 27X30 |
| Addtl Room 3 Window Treatments (Y/N) | Curtains/Drapes |
| Addtl Room 4 Flooring | Ceramic/Porcelain Tile |
| Addtl Room 4 Level | Main Level |
| Addtl Room 4 Size | 8X9 |
| Addtl Room 4 Window Treatments (Y/N) | None |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 16-20 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Oven/Range, Refrigerator, Washer |
| Area Amenities | Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Unfinished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | Yes |
| Bath Amenities | Double Sink, Separate Shower |
| Built Before 1978 (Y/N) | No |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Not Applicable |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt, Circular |
| Electricity | 200+ Amp Service |
| Equipment | Humidifier, Intercom, Security System, Sump Pump |
| Exterior Building Type | EIFS (e.g. Dryvit)., Stucco |
| Exterior Property Chicago Real Estate Features | Deck |
| Family Room Flooring | Hardwood |
| Family Room Level | Main Level |
| Family Room Size | 30X27 |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Gas Logs |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Chicago Real Estate Features | Hardwood Floors, Skylight(s), Vaulted/Cathedral Ceilings |
| Kitchen Flooring | Ceramic/Porcelain Tile |
| Kitchen Level | Main Level |
| Kitchen Size | 14X12 |
| Kitchen Type | Eating Area-Table Space |
| Laundry Flooring | Ceramic/Porcelain Tile |
| Laundry Level | Main Level |
| Laundry Size | 09X08 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Not Applicable |
| Lot Description | Wooded |
| Lot Dimensions | 84X133 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 20X15 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Builder |
| Status | Active |
| Style Of House | Ranch |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 9031 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Exit Realty Redefined
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















