NANTUCKETT COLONIAL SUNNY & FRESH 2STORY ON 300 FT DEEP LOT W/SHED & DECK -AIRY FLOOR PLAN DELIVERS A NEW KNOCK OUT WHITE KITCHEN 4 BEDROOMS, 3 BATHS, COMFORTABLE FAMILY ROOM, EXERCISE ROOM, MASTER SUITE WITH VAULTED CEILINGS, SKYLIT BATH. WELCOMING GREAT ROOM WITH PLANTATION SHUTTERS, HARDWOOD FLOORS FINISHED LOWER LEVEL FIRST FLOOR LAUNDRY & FULL BATH-ATTACHED GARAGE - WALK TO ALL SHOPPING, TOWN, TRAIN AND SCHOOL
| Last Updated | 4/30/2012 | Year Built | 1994 |
|---|---|---|---|
| Community | Westmont | Garage Spaces | 2.0 |
| County | Du Page | Total Parking | 2 |
|
|
77
|
Schools
| Elementary School | J T Manning Elementary School |
|---|---|
| Jr. High School | WESTMONT JUNIOR HIGH SCHOOL |
| High School | Westmont High School |
Price History
| Prior to Apr 17, '12 | $485,000 |
|---|---|
| Apr 17, '12 - Today | $479,000 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 14X11 |
| 2nd Bedroom Window Treatments (Y/N) | Blinds |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 12X12 |
| 3rd Bedroom Window Treatments (Y/N) | Blinds |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 12X12 |
| 4th Bedroom Window Treatments (Y/N) | Blinds |
| Additional Rooms | Recreation Room |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | Lower |
| Addtl Room 1 Name | Recreation Rm |
| Addtl Room 1 Size | 30X23 |
| Addtl Room 1 Window Treatments (Y/N) | Blinds |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 16-20 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven-Double, Refrigerator, Refrigerator-Bar, Washer |
| Area Amenities | Curbs/Gutters, Park/Playground, Sidewalks, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Interior Stair |
| Basement | Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Combined w/ LivRm |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 11X10 |
| Dining Room Window Treatments (Y/N) | Plantation Shutters |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Electricity | Circuit Breakers |
| Exposure | E (East), W (West) |
| Exterior Building Type | Aluminum Siding, Brick, Steel Siding |
| Exterior Property Chicago Real Estate Features | Deck |
| Family Room Flooring | Hardwood |
| Family Room Level | Main Level |
| Family Room Size | 19X14 |
| Family Room Window Treatments (Y/N) | Plantation Shutters |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Attached Fireplace Doors/Screen, Gas Logs, Gas Starter, Wood Burning Stove |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Chicago Real Estate Features | 1st Floor Full Bath, 1st Floor Laundry, Skylight(s), Vaulted/Cathedral Ceilings |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 12X14 |
| Kitchen Type | Eating Area-Table Space |
| Kitchen Window Treatments (Y/N) | Plantation Shutters |
| Laundry Flooring | Hardwood |
| Laundry Level | Main Level |
| Laundry Size | 11X7 |
| Laundry Window Treatments | Plantation Shutters |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 15X14 |
| Living Room Window Treatments (Y/N) | Plantation Shutters |
| Lot Description | Landscaped Professionally, Rear of Lot, Wooded |
| Lot Dimensions | 60 X 297 |
| Lot Size | .25-.49 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 20X12 |
| Master Bedroom Window Treatments (Y/N) | Blinds |
| Offered for Sale or Rent | No |
| Other Information | Commuter Bus, Commuter Train |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | Yes |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public |
| Special Assessments | U |
| Square Feet Source | Assessor |
| Status | Active |
| Style Of House | Traditional |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 8405.2 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Adams & Myers Realtors,INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















