|
QUEEN ANNE SFH, 2004 FULL GUT W/MODERN AMENITIES. HDWD FLRS ON MAIN LVL, WBFP+CRWN MLDG IN LVNG RM. LRG GRNTE ISLD EAT-IN KIT W/CHERRY CABS+SS APPLS. 2BD+BALC ON 2ND LVL. LUXE MSTR STE W/VLTD CEILINGS, DUAL VANITY, SEP SHWR+JACUZZI TUB. NEWLY REMDLD 2ND+3RD BA, PWDR RM. LRG FAM RM, FULL BA+WALKOUT PATIO ON LL. LOVELY WRAP AROUND PORCH, NEW DECK+FENCED YRD, OUTDR GAS LINE+NEW HVAC & 1-CAR ATTCHD GARG. 4TH BD MEDIA RM.
| Last Updated | 5/23/2012 | Tract | ROSCOE VILLAGE |
|---|---|---|---|
| Community | North Center | Garage Spaces | 1.0 |
| County | Cook | Total Parking | 1 |
|
|
88
|
Price History
| Prior to Mar 13, '12 | $664,900 |
|---|---|
| Mar 13, '12 - Apr 12, '12 | $644,900 |
| Apr 12, '12 - May 17, '12 | $624,900 |
| May 17, '12 - Today | $599,900 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 13X8 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | Lower |
| 3rd Bedroom Size | 13X10 |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | Lower |
| 4th Bedroom Size | 10X10 |
| Additional Rooms | Balcony, Deck, Other, Storage, Terrace |
| Additional Sales Information | List Agent Must Accompany |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Deck |
| Addtl Room 1 Size | 22X12 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | 2nd Level |
| Addtl Room 2 Name | Balcony |
| Addtl Room 2 Size | 23X6 |
| Addtl Room 3 Level | Lower |
| Addtl Room 3 Name | Storage |
| Addtl Room 3 Size | 15X4 |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Main Level |
| Addtl Room 5 Name | Other |
| Addtl Room 5 Size | 23X05 |
| Addtl Room 6 Level | Lower |
| Addtl Room 6 Name | Terrace |
| Addtl Room 6 Size | 26X05 |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | Unknown |
| Air Conditioning | Central Air |
| Appliances | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Exterior Access, Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | Yes |
| Bath Amenities | Double Sink, Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | Yes |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | COMBO |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Equipment | Security System, Sump Pump |
| Exposure | E (East), N (North), S (South), W (West) |
| Exterior Building Type | Aluminum Siding, Steel Siding, Vinyl Siding |
| Exterior Property Chicago Real Estate Features | Balcony, Deck, Patio, Storms/Screens |
| Family Room Level | Not Applicable |
| Fireplace Location | Living Room |
| Fireplace Type/Details | Wood Burning |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Chicago Real Estate Features | Hardwood Floors, Vaulted/Cathedral Ceilings |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 21X14 |
| Kitchen Type | Eating Area-Table Space, Island |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 20X14 |
| Lot Description | Corner, Fenced Yard, Irregular |
| Lot Dimensions | 96 X 67 X 66 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 26X12 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | Yes |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Estimated |
| Status | Active |
| Style Of House | Queen Anne |
| Tax Exemptions | None |
| Tax Year | 2010 |
| Taxes | 7803.41 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with @properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.













