|
Magnificent brick & stone custom built home on professionally landscaped lot. Exceptional floor plan w/grand entrance - gourmet kitchen w/large center island that overlooks dramatic columned 2 story family room w/fireplace. First floor office/5th bedroom, dual staircase leads to 2nd level & master bedroom suite w/knockout master bath. 3 other bedrooms plus a jack and jill bath. A gorgeous home!
| Last Updated | 3/30/2012 | Year Built | 2002 |
|---|---|---|---|
| Community | Willowbrook | Garage Spaces | 3.0 |
| County | Du Page | Total Parking | 3 |
|
|
49
|
Schools
| High School | Hinsdale Central High School |
|---|
Price History
| Prior to Mar 24, '12 | $799,900 |
|---|---|
| Mar 24, '12 - Today | $779,900 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 15X12 |
| 2nd Bedroom Window Treatments (Y/N) | All |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 12X13 |
| 3rd Bedroom Window Treatments (Y/N) | All |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 14X13 |
| 4th Bedroom Window Treatments (Y/N) | All |
| Additional Rooms | Breakfast Room, Foyer, Office |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Office |
| Addtl Room 1 Size | 11X14 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Hardwood |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Breakfast Rm |
| Addtl Room 2 Size | 11X12 |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Flooring | Hardwood |
| Addtl Room 4 Level | Main Level |
| Addtl Room 4 Name | Foyer |
| Addtl Room 4 Size | 10X12 |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 6-10 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven-Double, Refrigerator, Washer |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 15X12 |
| Dining Room Window Treatments (Y/N) | Curtains/Drapes |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Electricity | 200+ Amp Service |
| Exterior Building Type | Brick |
| Family Room Flooring | Carpet |
| Family Room Level | Main Level |
| Family Room Size | 22X16 |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Wood Burning |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas, Zoned |
| Interior Property Chicago Real Estate Features | Vaulted/Cathedral Ceilings |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 25X14 |
| Kitchen Type | Eating Area-Table Space, Island |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Flooring | Ceramic/Porcelain Tile |
| Laundry Level | Main Level |
| Laundry Size | 15X16 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 17X12 |
| Living Room Window Treatments (Y/N) | Curtains/Drapes |
| Lot Description | Cul-de-sac |
| Lot Dimensions | 96 X 136 |
| Lot Size | .25-.49 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 16X26 |
| Master Bedroom Window Treatments (Y/N) | All |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Conventional |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Active |
| Style Of House | Colonial |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 13424.44 |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX Action
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















