Take advantage of this short sale opportunity! This is an updated penthouse unit with vaulted ceilings and many upgrades like:all stainless steel appliances,maple kitchen cabinets,newer washer & dryer set,newer furnace and water heater,fan lights throughout,hardwood floor in dining area,updated bathroom and neutral carpeting.Unit also offers lots of closet space, 1 car garage and private court location.
| Last Updated | 5/4/2012 | Tract | Country Fours |
|---|---|---|---|
| Year Built | 1973 | Community | Bloomingdale |
| Garage Spaces | 1.0 | County | Du Page |
| Total Parking | 1 |
|
60
|
Schools
| Elementary School | Winnebago Elementary School |
|---|---|
| Jr. High School | MARQUARDT MIDDLE SCHOOL |
| High School | Glenbard East High School |
Price History
| Prior to Feb 9, '12 | $72,900 |
|---|---|
| Feb 9, '12 - Feb 24, '12 | $69,900 |
| Feb 24, '12 - Mar 6, '12 | $67,900 |
| Mar 6, '12 - Apr 20, '12 | $64,900 |
| Apr 20, '12 - May 4, '12 | $62,900 |
| May 4, '12 - Today | $59,900 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 12X10 |
| 2nd Bedroom Window Treatments (Y/N) | Shades |
| 3rd Bedroom Level | Not Applicable |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Utility Room-2nd Floor, Walk In Closet |
| Additional Sales Information | Short Sale |
| Addtl Room 1 Level | 2nd Level |
| Addtl Room 1 Size | 5X8 |
| Addtl Room 2 Flooring | Carpet |
| Addtl Room 2 Level | 2nd Level |
| Addtl Room 2 Name | Walk in Closet |
| Addtl Room 2 Size | 07X05 |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 31-40 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Assessment Includes | Common Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
| Assessment/Association Dues $ | 171 |
| Basement | None |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Whirlpool |
| Built Before 1978 (Y/N) | Yes |
| Coop Annual Tax Ded | 0 |
| Dining Room | L-shaped |
| Dining Room Flooring | Hardwood |
| Dining Room Level | 2nd Level |
| Dining Room Size | 12X09 |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Electricity | 100 Amp Service, Circuit Breakers |
| Equipment | Ceiling Fan, CO Detectors, Fan-Attic Exhaust, TV-Cable |
| Exposure | E (East), N (North) |
| Exterior Building Type | Vinyl Siding |
| Exterior Property Chicago Real Estate Features | Storms/Screens |
| Family Room Level | Not Applicable |
| Foundation | Concrete |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Chicago Real Estate Features | Laundry Hook-Up in Unit, Storage, Vaulted/Cathedral Ceilings |
| Kitchen Flooring | Vinyl |
| Kitchen Level | 2nd Level |
| Kitchen Size | 10X09 |
| Kitchen Type | Galley, Pantry-Closet |
| Laundry Flooring | Other |
| Laundry Level | 2nd Level |
| Laundry Size | 06X06 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | 2nd Level |
| Living Room Size | 19X14 |
| Lot Description | Cul-de-sac |
| Lot Dimensions | COMMON |
| Management | Manager Off-site, Monday through Friday |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | None |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 16X11 |
| Master Bedroom Window Treatments (Y/N) | Shades |
| Offered for Sale or Rent | No |
| Other Information | Commuter Bus |
| Parking Type | Garage |
| Pet Information | Cats OK, Dogs OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | Yes |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Cash Only, Conventional |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Contingent |
| Tax Deduction Year | 20 |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 3224.94 |
| Type of House | Penthouse, Penthouse, Quad-Penthouse, Quad-Penthouse |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Women's Realty Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.













