|
One of a kind Custom-Built BRENTWOOD GEM with lot's of extra's incl. Private "Cul De Sac"//Walk to Schools & Parks nearby//Window Treatments throughout//six-panel doors//Security System//Large Eat-in Kitchen with Island with Adjoining Family Room for Entertaining//Family Room Fireplace//Large Master Suite//Hardwood Floors//First Floor Bedroom/Den/Office//Professionally Landscaped Exterior! SHOWINGS AFTER 1:15 DAILY!!
| Last Updated | 5/10/2012 | Tract | BRENTWOOD |
|---|---|---|---|
| Year Built | 1999 | Community | Bensenville |
| Garage Spaces | 3.0 | County | Du Page |
| Total Parking | 3 |
|
35
|
Schools
| Elementary School | Tioga Elementary School |
|---|---|
| Jr. High School | CHIPPEWA ELEMENTARY SCHOOL |
| High School | Fenton High School |
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 12X12 |
| 2nd Bedroom Window Treatments (Y/N) | Curtains/Drapes |
| 3rd Bedroom Flooring | Hardwood |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 11X11 |
| 3rd Bedroom Window Treatments (Y/N) | Curtains/Drapes |
| 4th Bedroom Flooring | Hardwood |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 11X10 |
| 4th Bedroom Window Treatments (Y/N) | Curtains/Drapes |
| Additional Rooms | Den |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Den |
| Addtl Room 1 Size | 10X10 |
| Addtl Room 1 Window Treatments (Y/N) | Curtains/Drapes |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 11-15 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven-Double, Oven/Range, Refrigerator, Washer |
| Area Amenities | Curbs/Gutters, Sidewalks, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Unfinished |
| Basement | Unfinished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room Level | Not Applicable |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Electricity | 100 Amp Service, Circuit Breakers |
| Exposure | S (South) |
| Exterior Building Type | Brick, Cedar |
| Exterior Property Chicago Real Estate Features | Balcony, Deck, Patio, Storms/Screens |
| Family Room Flooring | Hardwood |
| Family Room Level | Main Level |
| Family Room Size | 18X14 |
| Family Room Window Treatments (Y/N) | Curtains/Drapes |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Gas Logs, Gas Starter |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Chicago Real Estate Features | 1st Floor Laundry, Hardwood Floors, Vaulted/Cathedral Ceilings |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 19X11 |
| Kitchen Type | Eating Area-Table Space, Island, Pantry-Walk-in |
| Kitchen Window Treatments (Y/N) | Curtains/Drapes |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 23X22 |
| Living Room Window Treatments (Y/N) | Curtains/Drapes |
| Lot Description | Cul-de-sac, Irregular, Landscaped Professionally |
| Lot Dimensions | 74 X 119 X 124 X 105 |
| Lot Size | .25-.49 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 23X20 |
| Master Bedroom Window Treatments (Y/N) | Curtains/Drapes |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Conventional, FHA, VA |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Active |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 11285.66 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with ERA Team Feinstein, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















